Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 16 | 18 | 8 |
| Scored Players | 16 | 18 | 8 |
| Active Players | 16 | 18 | 8 |
| Minimum Rating | 1612 | 937 | 1198 |
| Mean Rating | 1830.1 | 1214.3 | 1380.1 |
| Median Rating | 1849.5 | 1204.5 | 1329 |
| Maximum Rating | 2073 | 1594 | 1825 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 159 | 180 | 80 |
| Games Tied | 1 | 1 | 1 |
| Total Points Scored | 129307 | 134578 | 64473 |
| Mean Points Scored | 813.3 | 747.7 | 805.9 |
| Mean Spread | 82.2 | 77.1 | 84.0 |
| Higher Rated Win % | 68.2% | 59.7% | 56.9% |
| Rating Points Per Spread | 4.35 | 10.08 | 11.58 |
| First Player Win % | 61.9% | 57.5% | 50.6% |
| First Player Score | 417.7 | 383.1 | 403.2 |
| Second Player Score | 395.5 | 364.6 | 402.7 |
| First Player Advantage | 22.2 | 18.5 | 0.5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.