Back to round index.

Collins Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11882 4 11 46 62 63 7.0-13.0-502ALevin, Robin (C2)
219220 26 31 33 36 4610.5- 9.5+534BStevens, Mary Aline (C6)
32343 10 49 52 54 66 8.0-12.0-615AHamilton, Ruth (C3)
425021 25 41 45 48 70 7.0-13.0-335BWilson, Jeannie (C8)
528914 19 52 60 69 7510.0-10.0-374BCatanese, Paula (C7)
63425 9 56 75 81 11610.0-10.0-285BGeary, Jane (C5)
74186 53 70 85 87 11712.5- 7.5+392ARoberdeau, Joe (C4)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.