Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 188 | 2 4 11 46 62 63 | 7.0-13.0 | -502 | A | Levin, Robin (C2) |
| 2 | 192 | 20 26 31 33 36 46 | 10.5- 9.5 | +534 | B | Stevens, Mary Aline (C6) |
| 3 | 234 | 3 10 49 52 54 66 | 8.0-12.0 | -615 | A | Hamilton, Ruth (C3) |
| 4 | 250 | 21 25 41 45 48 70 | 7.0-13.0 | -335 | B | Wilson, Jeannie (C8) |
| 5 | 289 | 14 19 52 60 69 75 | 10.0-10.0 | -374 | B | Catanese, Paula (C7) |
| 6 | 342 | 5 9 56 75 81 116 | 10.0-10.0 | -285 | B | Geary, Jane (C5) |
| 7 | 418 | 6 53 70 85 87 117 | 12.5- 7.5 | +392 | A | Roberdeau, Joe (C4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.