Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–4 | +1229 | A | Luebkemann, John (C1) | 2W:460-377:C8 |
| 2 | 11½–7½ | +348 | A | Roberdeau, Joe (C4) | 2W:425-350:C5 |
| 3 | 10–9 | −109 | B | Geary, Jane (C5) | 1L:350-425:C4 |
| 4 | 9½–9½ | +358 | B | Stevens, Mary Aline (C6) | 2W:503-308:C7 |
| 5 | 9–10 | −395 | B | Catanese, Paula (C7) | 1L:308-503:C6 |
| 6 | 7–12 | −314 | B | Wilson, Jeannie (C8) | 1L:377-460:C1 |
| 7 | 7–12 | −357 | A | Levin, Robin (C2) | 1W:604-298:C3 |
| 8 | 7–12 | −760 | A | Hamilton, Ruth (C3) | 2L:298-604:C2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.