Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–4 | +1146 | A | Luebkemann, John (C1) | 1W:464-347:C4 |
| 2 | 10½–7½ | +273 | A | Roberdeau, Joe (C4) | 2L:347-464:C1 |
| 3 | 10–8 | −34 | B | Geary, Jane (C5) | 2L:392-397:C7 |
| 4 | 9–9 | −200 | B | Catanese, Paula (C7) | 1W:397-392:C5 |
| 5 | 8½–9½ | +163 | B | Stevens, Mary Aline (C6) | 1W:465-424:C8 |
| 6 | 7–11 | −231 | B | Wilson, Jeannie (C8) | 2L:424-465:C6 |
| 7 | 7–11 | −454 | A | Hamilton, Ruth (C3) | 1W:510-267:C2 |
| 8 | 6–12 | −663 | A | Levin, Robin (C2) | 2L:267-510:C3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.