Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 13–4 | +1029 | A | Luebkemann, John (C1) | 2W:562-387:C5 |
| 2 | 10½–6½ | +390 | A | Roberdeau, Joe (C4) | 1W:444-398:C6 |
| 3 | 10–7 | −29 | B | Geary, Jane (C5) | 1L:387-562:C1 |
| 4 | 8–9 | −205 | B | Catanese, Paula (C7) | 2W:405-326:C3 |
| 5 | 7½–9½ | +122 | B | Stevens, Mary Aline (C6) | 2L:398-444:C4 |
| 6 | 7–10 | −190 | B | Wilson, Jeannie (C8) | 2W:380-376:C2 |
| 7 | 6–11 | −420 | A | Levin, Robin (C2) | 1L:376-380:C8 |
| 8 | 6–11 | −697 | A | Hamilton, Ruth (C3) | 1L:326-405:C7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.