Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 12–4 | +854 | A | Luebkemann, John (C1) | 1W:411-378:C6 |
| 2 | 10–6 | +146 | B | Geary, Jane (C5) | 2W:443-373:C4 |
| 3 | 9½–6½ | +344 | A | Roberdeau, Joe (C4) | 1L:373-443:C5 |
| 4 | 7½–8½ | +168 | B | Stevens, Mary Aline (C6) | 2L:378-411:C1 |
| 5 | 7–9 | −284 | B | Catanese, Paula (C7) | 2L:383-443:C8 |
| 6 | 6–10 | −194 | B | Wilson, Jeannie (C8) | 1W:443-383:C7 |
| 7 | 6–10 | −416 | A | Levin, Robin (C2) | 1L:430-432:C3 |
| 8 | 6–10 | −618 | A | Hamilton, Ruth (C3) | 2W:432-430:C2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.