Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–4 | +821 | A | Luebkemann, John (C1) | 2W:524-366:C5 | 1st vs. C6 @1 |
| 2 | 9½–5½ | +414 | A | Roberdeau, Joe (C4) | 2W:444-382:C6 | 1st vs. C5 @2 |
| 3 | 9–6 | +76 | B | Geary, Jane (C5) | 1L:366-524:C1 | 2nd vs. C4 @2 |
| 4 | 7½–7½ | +201 | B | Stevens, Mary Aline (C6) | 1L:382-444:C4 | 2nd vs. C1 @1 |
| 5 | 7–8 | −224 | B | Catanese, Paula (C7) | 1L:387-406:C2 | 2nd vs. C8 @3 |
| 6 | 6–9 | −414 | A | Levin, Robin (C2) | 2W:406-387:C7 | 1st vs. C3 @4 |
| 7 | 5–10 | −254 | B | Wilson, Jeannie (C8) | 2W:409-325:C3 | 1st vs. C7 @3 |
| 8 | 5–10 | −620 | A | Hamilton, Ruth (C3) | 1L:325-409:C8 | 2nd vs. C2 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.