Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +1185 | 1825 | 1803 | −22 | A | Luebkemann, John (C1) | 1L:373-417:C4 |
| 2 | 12½–7½ | +392 | 1336 | 1428 | +92 | A | Roberdeau, Joe (C4) | 2W:417-373:C1 |
| 3 | 10½–9½ | +534 | 1276 | 1319 | +43 | B | Stevens, Mary Aline (C6) | 1W:485-309:C5 |
| 4 | 10–10 | −285 | 1322 | 1344 | +22 | B | Geary, Jane (C5) | 2L:309-485:C6 |
| 5 | 10–10 | −374 | 1247 | 1276 | +29 | B | Catanese, Paula (C7) | 2W:408-387:C8 |
| 6 | 8–12 | −615 | 1387 | 1345 | −42 | A | Hamilton, Ruth (C3) | 2W:483-338:C2 |
| 7 | 7–13 | −335 | 1198 | 1199 | +1 | B | Wilson, Jeannie (C8) | 1L:387-408:C7 |
| 8 | 7–13 | −502 | 1450 | 1364 | −86 | A | Levin, Robin (C2) | 1L:338-483:C3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.