Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–4 | +1229 | 1825 | 1814 | −11 | A | Luebkemann, John (C1) | 2W:460-377:C8 |
| 2 | 11½–7½ | +348 | 1336 | 1401 | +65 | A | Roberdeau, Joe (C4) | 2W:425-350:C5 |
| 3 | 10–9 | −109 | 1322 | 1354 | +32 | B | Geary, Jane (C5) | 1L:350-425:C4 |
| 4 | 9½–9½ | +358 | 1276 | 1307 | +31 | B | Stevens, Mary Aline (C6) | 2W:503-308:C7 |
| 5 | 9–10 | −395 | 1247 | 1267 | +20 | B | Catanese, Paula (C7) | 1L:308-503:C6 |
| 6 | 7–12 | −314 | 1198 | 1208 | +10 | B | Wilson, Jeannie (C8) | 1L:377-460:C1 |
| 7 | 7–12 | −357 | 1450 | 1375 | −75 | A | Levin, Robin (C2) | 1W:604-298:C3 |
| 8 | 7–12 | −760 | 1387 | 1333 | −54 | A | Hamilton, Ruth (C3) | 2L:298-604:C2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.