Back to round index.

Collins Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
121211 14 26 33 45 8315.0- 5.0+1185ALuebkemann, John (C1)
22335 21 31 54 56 6610.0-10.0-374BCatanese, Paula (C7)
327610 24 46 53 70 7310.0-10.0-285BGeary, Jane (C5)
428025 44 46 51 52 6212.5- 7.5+392ARoberdeau, Joe (C4)
53109 41 48 49 79 8410.5- 9.5+534BStevens, Mary Aline (C6)
63292 20 63 70 81 93 8.0-12.0-615AHamilton, Ruth (C3)
73494 52 60 62 84 87 7.0-13.0-335BWilson, Jeannie (C8)
83643 6 19 36 108 192 7.0-13.0-502ALevin, Robin (C2)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.