Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 212 | 11 14 26 33 45 83 | 15.0- 5.0 | +1185 | A | Luebkemann, John (C1) |
| 2 | 233 | 5 21 31 54 56 66 | 10.0-10.0 | -374 | B | Catanese, Paula (C7) |
| 3 | 276 | 10 24 46 53 70 73 | 10.0-10.0 | -285 | B | Geary, Jane (C5) |
| 4 | 280 | 25 44 46 51 52 62 | 12.5- 7.5 | +392 | A | Roberdeau, Joe (C4) |
| 5 | 310 | 9 41 48 49 79 84 | 10.5- 9.5 | +534 | B | Stevens, Mary Aline (C6) |
| 6 | 329 | 2 20 63 70 81 93 | 8.0-12.0 | -615 | A | Hamilton, Ruth (C3) |
| 7 | 349 | 4 52 60 62 84 87 | 7.0-13.0 | -335 | B | Wilson, Jeannie (C8) |
| 8 | 364 | 3 6 19 36 108 192 | 7.0-13.0 | -502 | A | Levin, Robin (C2) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.