Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 392.45 | 15.0- 5.0 | +1185 | A | Luebkemann, John (C1) |
| 2 | 392.65 | 12.5- 7.5 | +392 | A | Roberdeau, Joe (C4) |
| 3 | 395.50 | 10.5- 9.5 | +534 | B | Stevens, Mary Aline (C6) |
| 4 | 401.10 | 7.0-13.0 | -335 | B | Wilson, Jeannie (C8) |
| 5 | 405.00 | 10.0-10.0 | -285 | B | Geary, Jane (C5) |
| 6 | 408.70 | 8.0-12.0 | -615 | A | Hamilton, Ruth (C3) |
| 7 | 411.00 | 10.0-10.0 | -374 | B | Catanese, Paula (C7) |
| 8 | 417.25 | 7.0-13.0 | -502 | A | Levin, Robin (C2) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.