Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 109 | 6 9 10 24 29 31 | 8.0-12.0 | -49 | C | Simon, Zach (B15) |
| 2 | 130 | 1 3 21 25 37 43 | 9.0-11.0 | +156 | B | Swaney, Julia (B10) |
| 3 | 140 | 3 3 9 20 43 62 | 11.0- 9.0 | +56 | C | Critelli, Mary (B16) |
| 4 | 176 | 7 16 23 33 38 59 | 9.0-11.0 | +442 | A | Demeter, Jon (B4) |
| 5 | 226 | 11 18 33 48 54 62 | 10.0-10.0 | +544 | A | Canterman, Naurlene (B5) |
| 6 | 228 | 29 30 31 34 47 57 | 7.0-13.0 | -664 | C | Tremont, Marlena (B18) |
| 7 | 239 | 8 18 30 54 60 69 | 8.0-12.0 | -604 | C | Baggett, Deborah (B17) |
| 8 | 246 | 6 14 15 62 72 77 | 9.0-11.0 | -184 | A | Braden, Arthur (B6) |
| 9 | 257 | 5 11 21 59 79 82 | 8.5-11.5 | -70 | C | Johnson, James (B14) |
| 10 | 284 | 3 31 33 45 81 91 | 8.0-12.0 | -631 | C | Barker, Ron (B13) |
| 11 | 296 | 16 20 46 64 65 85 | 9.0-11.0 | -216 | B | Parrish, Mary (B9) |
| 12 | 311 | 7 15 28 79 82 100 | 10.5- 9.5 | -319 | B | Durbin, Harry (B12) |
| 13 | 319 | 4 31 37 42 53 152 | 14.0- 6.0 | +857 | A | Weston, Angela (B2) |
| 14 | 331 | 15 37 62 66 72 79 | 6.0-14.0 | -1025 | B | Tremont, Thomas (B11) |
| 15 | 402 | 4 9 41 43 86 219 | 13.0- 7.0 | +338 | B | Unger, Dan (B8) |
| 16 | 465 | 56 63 68 86 88 104 | 12.0- 8.0 | +265 | A | Sears, Letitia (B3) |
| 17 | 493 | 35 41 78 85 92 162 | 13.0- 7.0 | +206 | B | Gordon, Margie (B7) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.