Back to round index.

WOW B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11096 9 10 24 29 31 8.0-12.0-49CSimon, Zach (B15)
21301 3 21 25 37 43 9.0-11.0+156BSwaney, Julia (B10)
31403 3 9 20 43 6211.0- 9.0+56CCritelli, Mary (B16)
41767 16 23 33 38 59 9.0-11.0+442ADemeter, Jon (B4)
522611 18 33 48 54 6210.0-10.0+544ACanterman, Naurlene (B5)
622829 30 31 34 47 57 7.0-13.0-664CTremont, Marlena (B18)
72398 18 30 54 60 69 8.0-12.0-604CBaggett, Deborah (B17)
82466 14 15 62 72 77 9.0-11.0-184ABraden, Arthur (B6)
92575 11 21 59 79 82 8.5-11.5-70CJohnson, James (B14)
102843 31 33 45 81 91 8.0-12.0-631CBarker, Ron (B13)
1129616 20 46 64 65 85 9.0-11.0-216BParrish, Mary (B9)
123117 15 28 79 82 10010.5- 9.5-319BDurbin, Harry (B12)
133194 31 37 42 53 15214.0- 6.0+857AWeston, Angela (B2)
1433115 37 62 66 72 79 6.0-14.0-1025BTremont, Thomas (B11)
154024 9 41 43 86 21913.0- 7.0+338BUnger, Dan (B8)
1646556 63 68 86 88 10412.0- 8.0+265ASears, Letitia (B3)
1749335 41 78 85 92 16213.0- 7.0+206BGordon, Margie (B7)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.