Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 8177 | 14.0- 6.0 | +857 | A | Weston, Angela (B2) |
| 2 | 7958 | 15.0- 5.0 | +898 | A | Mayer, Carlynn (B1) |
| 3 | 7957 | 12.0- 8.0 | +265 | A | Sears, Letitia (B3) |
| 4 | 7799 | 13.0- 7.0 | +338 | B | Unger, Dan (B8) |
| 5 | 7648 | 11.0- 9.0 | +56 | C | Critelli, Mary (B16) |
| 6 | 7644 | 10.0-10.0 | +544 | A | Canterman, Naurlene (B5) |
| 7 | 7633 | 13.0- 7.0 | +206 | B | Gordon, Margie (B7) |
| 8 | 7583 | 9.0-11.0 | +442 | A | Demeter, Jon (B4) |
| 9 | 7574 | 9.0-11.0 | -184 | A | Braden, Arthur (B6) |
| 10 | 7551 | 9.0-11.0 | +156 | B | Swaney, Julia (B10) |
| 11 | 7406 | 8.0-12.0 | -49 | C | Simon, Zach (B15) |
| 12 | 7370 | 9.0-11.0 | -216 | B | Parrish, Mary (B9) |
| 13 | 7302 | 8.5-11.5 | -70 | C | Johnson, James (B14) |
| 14 | 7271 | 10.5- 9.5 | -319 | B | Durbin, Harry (B12) |
| 15 | 6991 | 8.0-12.0 | -604 | C | Baggett, Deborah (B17) |
| 16 | 6958 | 7.0-13.0 | -664 | C | Tremont, Marlena (B18) |
| 17 | 6955 | 8.0-12.0 | -631 | C | Barker, Ron (B13) |
| 18 | 6801 | 6.0-14.0 | -1025 | B | Tremont, Thomas (B11) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.