Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–5 | +898 | A | Mayer, Carlynn (B1) | 1W:342-305:B2 |
| 2 | 14–6 | +857 | A | Weston, Angela (B2) | 2L:305-342:B1 |
| 3 | 13–7 | +338 | B | Unger, Dan (B8) | 2W:470-354:B3 |
| 4 | 13–7 | +206 | B | Gordon, Margie (B7) | 2W:361-346:B12 |
| 5 | 12–8 | +265 | A | Sears, Letitia (B3) | 1L:354-470:B8 |
| 6 | 11–9 | +56 | C | Critelli, Mary (B16) | 2W:371-273:B4 |
| 7 | 10½–9½ | −319 | B | Durbin, Harry (B12) | 1L:346-361:B7 |
| 8 | 10–10 | +544 | A | Canterman, Naurlene (B5) | 2W:310-238:B6 |
| 9 | 9–11 | +442 | A | Demeter, Jon (B4) | 1L:273-371:B16 |
| 10 | 9–11 | +156 | B | Swaney, Julia (B10) | 1W:421-295:B11 |
| 11 | 9–11 | −184 | A | Braden, Arthur (B6) | 1L:238-310:B5 |
| 12 | 9–11 | −216 | B | Parrish, Mary (B9) | 1L:441-457:B15 |
| 13 | 8½–11½ | −70 | C | Johnson, James (B14) | 2L:333-354:B13 |
| 14 | 8–12 | −49 | C | Simon, Zach (B15) | 2W:457-441:B9 |
| 15 | 8–12 | −604 | C | Baggett, Deborah (B17) | 1W:391-361:B18 |
| 16 | 8–12 | −631 | C | Barker, Ron (B13) | 1W:354-333:B14 |
| 17 | 7–13 | −664 | C | Tremont, Marlena (B18) | 2L:361-391:B17 |
| 18 | 6–14 | −1025 | B | Tremont, Thomas (B11) | 2L:295-421:B10 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.