Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–4 | +873 | A | Mayer, Carlynn (B1) | 2L:335-439:B8 |
| 2 | 13–5 | +882 | A | Weston, Angela (B2) | 2W:494-406:B3 |
| 3 | 12–6 | +265 | B | Unger, Dan (B8) | 1W:439-335:B1 |
| 4 | 11–7 | +338 | A | Sears, Letitia (B3) | 1L:406-494:B2 |
| 5 | 11–7 | +188 | B | Gordon, Margie (B7) | 1W:471-349:B16 |
| 6 | 10–8 | −39 | C | Critelli, Mary (B16) | 2L:349-471:B7 |
| 7 | 9½–8½ | −368 | B | Durbin, Harry (B12) | 2L:336-533:B4 |
| 8 | 9–9 | +604 | A | Demeter, Jon (B4) | 1W:533-336:B12 |
| 9 | 9–9 | −37 | B | Parrish, Mary (B9) | 1W:383-306:B6 |
| 10 | 8–10 | +309 | A | Canterman, Naurlene (B5) | 2W:378-373:B14 |
| 11 | 8–10 | +55 | B | Swaney, Julia (B10) | 1W:343-334:B15 |
| 12 | 8–10 | −137 | A | Braden, Arthur (B6) | 2L:306-383:B9 |
| 13 | 7½–10½ | −165 | C | Johnson, James (B14) | 1L:373-378:B5 |
| 14 | 7–11 | −518 | C | Tremont, Marlena (B18) | 2W:374-341:B13 |
| 15 | 7–11 | −580 | C | Baggett, Deborah (B17) | 2W:396-359:B11 |
| 16 | 6–12 | −119 | C | Simon, Zach (B15) | 2L:334-343:B10 |
| 17 | 6–12 | −724 | C | Barker, Ron (B13) | 1L:341-374:B18 |
| 18 | 6–12 | −827 | B | Tremont, Thomas (B11) | 1L:359-396:B17 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.