Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–3 | +977 | A | Mayer, Carlynn (B1) | 2W:398-345:B2 |
| 2 | 12–5 | +794 | A | Weston, Angela (B2) | 1L:345-398:B1 |
| 3 | 11–6 | +426 | A | Sears, Letitia (B3) | 1W:398-319:B12 |
| 4 | 11–6 | +161 | B | Unger, Dan (B8) | 1W:389-354:B7 |
| 5 | 10–7 | +83 | C | Critelli, Mary (B16) | 1W:487-409:B6 |
| 6 | 10–7 | +66 | B | Gordon, Margie (B7) | 2L:354-389:B8 |
| 7 | 9½–7½ | −171 | B | Durbin, Harry (B12) | 2L:319-398:B3 |
| 8 | 8–9 | +407 | A | Demeter, Jon (B4) | 2W:387-257:B14 |
| 9 | 8–9 | −60 | A | Braden, Arthur (B6) | 2L:409-487:B16 |
| 10 | 8–9 | −114 | B | Parrish, Mary (B9) | 2W:360-331:B18 |
| 11 | 7½–9½ | −160 | C | Johnson, James (B14) | 1L:257-387:B4 |
| 12 | 7–10 | +304 | A | Canterman, Naurlene (B5) | 1W:417-327:B15 |
| 13 | 7–10 | +46 | B | Swaney, Julia (B10) | 2W:381-363:B17 |
| 14 | 6–11 | −110 | C | Simon, Zach (B15) | 2L:327-417:B5 |
| 15 | 6–11 | −551 | C | Tremont, Marlena (B18) | 1L:331-360:B9 |
| 16 | 6–11 | −617 | C | Baggett, Deborah (B17) | 1L:363-381:B10 |
| 17 | 6–11 | −691 | C | Barker, Ron (B13) | 1W:415-312:B11 |
| 18 | 6–11 | −790 | B | Tremont, Thomas (B11) | 2L:312-415:B13 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.