Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 13–2 | +946 | A | Mayer, Carlynn (B1) | 1W:488-336:B2 | 1st vs. B16 @1 |
| 2 | 11–4 | +628 | A | Weston, Angela (B2) | 2L:336-488:B1 | 1st vs. B8 @2 |
| 3 | 10–5 | +403 | A | Sears, Letitia (B3) | 2L:354-440:B8 | 2nd vs. B7 @3 |
| 4 | 10–5 | +345 | B | Unger, Dan (B8) | 1W:440-354:B3 | 2nd vs. B2 @2 |
| 5 | 9–6 | +45 | B | Gordon, Margie (B7) | 2W:453-378:B16 | 1st vs. B3 @3 |
| 6 | 8½–6½ | −112 | B | Durbin, Harry (B12) | 2W:397-374:B4 | 1st vs. B9 @4 |
| 7 | 8–7 | −17 | C | Critelli, Mary (B16) | 1L:378-453:B7 | 2nd vs. B1 @1 |
| 8 | 7–8 | +310 | A | Demeter, Jon (B4) | 1L:374-397:B12 | 2nd vs. B6 @5 |
| 9 | 7–8 | −15 | A | Braden, Arthur (B6) | 2W:468-380:B9 | 1st vs. B4 @5 |
| 10 | 7–8 | −123 | B | Parrish, Mary (B9) | 1L:380-468:B6 | 2nd vs. B12 @4 |
| 11 | 6½–8½ | −64 | C | Johnson, James (B14) | 1W:379-312:B5 | 2nd vs. B18 @9 |
| 12 | 6–9 | +173 | B | Swaney, Julia (B10) | 1W:397-320:B18 | 2nd vs. B5 @6 |
| 13 | 6–9 | −10 | C | Simon, Zach (B15) | 1W:399-281:B13 | 1st vs. B11 @7 |
| 14 | 6–9 | −488 | C | Tremont, Marlena (B18) | 2L:320-397:B10 | 1st vs. B14 @9 |
| 15 | 6–9 | −591 | C | Baggett, Deborah (B17) | 2W:393-378:B11 | 1st vs. B13 @8 |
| 16 | 5–10 | +69 | A | Canterman, Naurlene (B5) | 2L:312-379:B14 | 1st vs. B10 @6 |
| 17 | 5–10 | −697 | B | Tremont, Thomas (B11) | 1L:378-393:B17 | 2nd vs. B15 @7 |
| 18 | 4–11 | −802 | C | Barker, Ron (B13) | 2L:281-399:B15 | 2nd vs. B17 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.