Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 12–2 | +794 | A | Mayer, Carlynn (B1) | 1W:398-320:B7 | 1st vs. B2 @1 |
| 2 | 11–3 | +780 | A | Weston, Angela (B2) | 1W:502-339:B3 | 2nd vs. B1 @1 |
| 3 | 10–4 | +489 | A | Sears, Letitia (B3) | 2L:339-502:B2 | 2nd vs. B8 @2 |
| 4 | 9–5 | +259 | B | Unger, Dan (B8) | 1W:381-319:B6 | 1st vs. B3 @2 |
| 5 | 8–6 | +58 | C | Critelli, Mary (B16) | 2L:363-383:B12 | 1st vs. B7 @3 |
| 6 | 8–6 | −30 | B | Gordon, Margie (B7) | 2L:320-398:B1 | 2nd vs. B16 @3 |
| 7 | 7½–6½ | −135 | B | Durbin, Harry (B12) | 1W:383-363:B16 | 2nd vs. B4 @4 |
| 8 | 7–7 | +333 | A | Demeter, Jon (B4) | 2W:416-368:B5 | 1st vs. B12 @4 |
| 9 | 7–7 | −35 | B | Parrish, Mary (B9) | 2W:424-312:B17 | 1st vs. B6 @5 |
| 10 | 6–8 | −103 | A | Braden, Arthur (B6) | 2L:319-381:B8 | 2nd vs. B9 @5 |
| 11 | 6–8 | −411 | C | Tremont, Marlena (B18) | 1W:467-388:B14 | 2nd vs. B10 @9 |
| 12 | 5½–8½ | −131 | C | Johnson, James (B14) | 2L:388-467:B18 | 1st vs. B5 @6 |
| 13 | 5–9 | +136 | A | Canterman, Naurlene (B5) | 1L:368-416:B4 | 2nd vs. B14 @6 |
| 14 | 5–9 | +96 | B | Swaney, Julia (B10) | 1L:332-487:B15 | 1st vs. B18 @9 |
| 15 | 5–9 | −128 | C | Simon, Zach (B15) | 2W:487-332:B10 | 1st vs. B13 @8 |
| 16 | 5–9 | −606 | C | Baggett, Deborah (B17) | 1L:312-424:B9 | 2nd vs. B11 @7 |
| 17 | 5–9 | −682 | B | Tremont, Thomas (B11) | 2W:410-365:B13 | 1st vs. B17 @7 |
| 18 | 4–10 | −684 | C | Barker, Ron (B13) | 1L:365-410:B11 | 2nd vs. B15 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.