Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +898 | 1594 | 1614 | +20 | A | Mayer, Carlynn (B1) | 1W:342-305:B2 |
| 2 | 14–6 | +857 | 1502 | 1535 | +33 | A | Weston, Angela (B2) | 2L:305-342:B1 |
| 3 | 13–7 | +338 | 1267 | 1365 | +98 | B | Unger, Dan (B8) | 2W:470-354:B3 |
| 4 | 13–7 | +206 | 1289 | 1340 | +51 | B | Gordon, Margie (B7) | 2W:361-346:B12 |
| 5 | 12–8 | +265 | 1484 | 1465 | −19 | A | Sears, Letitia (B3) | 1L:354-470:B8 |
| 6 | 11–9 | +56 | 983 | 1079 | +96 | C | Critelli, Mary (B16) | 2W:371-273:B4 |
| 7 | 10½–9½ | −319 | 1080 | 1139 | +59 | B | Durbin, Harry (B12) | 1L:346-361:B7 |
| 8 | 10–10 | +544 | 1365 | 1326 | −39 | A | Canterman, Naurlene (B5) | 2W:310-238:B6 |
| 9 | 9–11 | +442 | 1462 | 1359 | −103 | A | Demeter, Jon (B4) | 1L:273-371:B16 |
| 10 | 9–11 | +156 | 1176 | 1158 | −18 | B | Swaney, Julia (B10) | 1W:421-295:B11 |
| 11 | 9–11 | −184 | 1340 | 1289 | −51 | A | Braden, Arthur (B6) | 1L:238-310:B5 |
| 12 | 9–11 | −216 | 1233 | 1197 | −36 | B | Parrish, Mary (B9) | 1L:441-457:B15 |
| 13 | 8½–11½ | −70 | 1032 | 1044 | +12 | C | Johnson, James (B14) | 2L:333-354:B13 |
| 14 | 8–12 | −49 | 1005 | 1016 | +11 | C | Simon, Zach (B15) | 2W:457-441:B9 |
| 15 | 8–12 | −604 | 978 | 984 | +6 | C | Baggett, Deborah (B17) | 1W:391-361:B18 |
| 16 | 8–12 | −631 | 1033 | 1018 | −15 | C | Barker, Ron (B13) | 1W:354-333:B14 |
| 17 | 7–13 | −664 | 937 | 943 | +6 | C | Tremont, Marlena (B18) | 2L:361-391:B17 |
| 18 | 6–14 | −1025 | 1098 | 1029 | −69 | B | Tremont, Thomas (B11) | 2L:295-421:B10 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.