Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–5 | +894 | 1502 | 1543 | +41 | A | Weston, Angela (B2) | 1W:386-374:B1 |
| 2 | 14–5 | +861 | 1594 | 1605 | +11 | A | Mayer, Carlynn (B1) | 2L:374-386:B2 |
| 3 | 12–7 | +381 | 1484 | 1477 | −7 | A | Sears, Letitia (B3) | 1W:426-383:B8 |
| 4 | 12–7 | +222 | 1267 | 1343 | +76 | B | Unger, Dan (B8) | 2L:383-426:B3 |
| 5 | 12–7 | +191 | 1289 | 1333 | +44 | B | Gordon, Margie (B7) | 2W:357-354:B16 |
| 6 | 10½–8½ | −304 | 1080 | 1156 | +76 | B | Durbin, Harry (B12) | 1W:377-313:B4 |
| 7 | 10–9 | −42 | 983 | 1064 | +81 | C | Critelli, Mary (B16) | 1L:354-357:B7 |
| 8 | 9–10 | +540 | 1462 | 1375 | −87 | A | Demeter, Jon (B4) | 2L:313-377:B12 |
| 9 | 9–10 | +472 | 1365 | 1316 | −49 | A | Canterman, Naurlene (B5) | 1W:460-297:B9 |
| 10 | 9–10 | −112 | 1340 | 1299 | −41 | A | Braden, Arthur (B6) | 1W:371-346:B10 |
| 11 | 9–10 | −200 | 1233 | 1211 | −22 | B | Parrish, Mary (B9) | 2L:297-460:B5 |
| 12 | 8½–10½ | −49 | 1032 | 1055 | +23 | C | Johnson, James (B14) | 2W:441-325:B18 |
| 13 | 8–11 | +30 | 1176 | 1149 | −27 | B | Swaney, Julia (B10) | 2L:346-371:B6 |
| 14 | 7–12 | −65 | 1005 | 1003 | −2 | C | Simon, Zach (B15) | 1W:385-331:B17 |
| 15 | 7–12 | −634 | 978 | 976 | −2 | C | Baggett, Deborah (B17) | 2L:331-385:B15 |
| 15 | 7–12 | −634 | 937 | 952 | +15 | C | Tremont, Marlena (B18) | 1L:325-441:B14 |
| 17 | 7–12 | −652 | 1033 | 1007 | −26 | C | Barker, Ron (B13) | 2W:408-336:B11 |
| 18 | 6–13 | −899 | 1098 | 1038 | −60 | B | Tremont, Thomas (B11) | 1L:336-408:B13 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.