Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +873 | 1594 | 1617 | +23 | A | Mayer, Carlynn (B1) | 2L:335-439:B8 |
| 2 | 13–5 | +882 | 1502 | 1532 | +30 | A | Weston, Angela (B2) | 2W:494-406:B3 |
| 3 | 12–6 | +265 | 1267 | 1360 | +93 | B | Unger, Dan (B8) | 1W:439-335:B1 |
| 4 | 11–7 | +338 | 1484 | 1470 | −14 | A | Sears, Letitia (B3) | 1L:406-494:B2 |
| 5 | 11–7 | +188 | 1289 | 1328 | +39 | B | Gordon, Margie (B7) | 1W:471-349:B16 |
| 6 | 10–8 | −39 | 983 | 1070 | +87 | C | Critelli, Mary (B16) | 2L:349-471:B7 |
| 7 | 9½–8½ | −368 | 1080 | 1132 | +52 | B | Durbin, Harry (B12) | 2L:336-533:B4 |
| 8 | 9–9 | +604 | 1462 | 1388 | −74 | A | Demeter, Jon (B4) | 1W:533-336:B12 |
| 9 | 9–9 | −37 | 1233 | 1218 | −15 | B | Parrish, Mary (B9) | 1W:383-306:B6 |
| 10 | 8–10 | +309 | 1365 | 1307 | −58 | A | Canterman, Naurlene (B5) | 2W:378-373:B14 |
| 11 | 8–10 | +55 | 1176 | 1156 | −20 | B | Swaney, Julia (B10) | 1W:343-334:B15 |
| 12 | 8–10 | −137 | 1340 | 1293 | −47 | A | Braden, Arthur (B6) | 2L:306-383:B9 |
| 13 | 7½–10½ | −165 | 1032 | 1046 | +14 | C | Johnson, James (B14) | 1L:373-378:B5 |
| 14 | 7–11 | −518 | 937 | 961 | +24 | C | Tremont, Marlena (B18) | 2W:374-341:B13 |
| 15 | 7–11 | −580 | 978 | 985 | +7 | C | Baggett, Deborah (B17) | 2W:396-359:B11 |
| 16 | 6–12 | −119 | 1005 | 992 | −13 | C | Simon, Zach (B15) | 2L:334-343:B10 |
| 17 | 6–12 | −724 | 1033 | 996 | −37 | C | Barker, Ron (B13) | 1L:341-374:B18 |
| 18 | 6–12 | −827 | 1098 | 1049 | −49 | B | Tremont, Thomas (B11) | 1L:359-396:B17 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.