Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +924 | 1594 | 1622 | +28 | A | Mayer, Carlynn (B1) | 1L:387-409:B16 |
| 2 | 12–4 | +847 | 1502 | 1531 | +29 | A | Weston, Angela (B2) | 1W:486-267:B8 |
| 3 | 10–6 | +347 | 1484 | 1475 | −9 | A | Sears, Letitia (B3) | 2L:311-367:B7 |
| 4 | 10–6 | +126 | 1267 | 1319 | +52 | B | Unger, Dan (B8) | 2L:267-486:B2 |
| 5 | 10–6 | +101 | 1289 | 1333 | +44 | B | Gordon, Margie (B7) | 1W:367-311:B3 |
| 6 | 9½–6½ | −92 | 1080 | 1161 | +81 | B | Durbin, Harry (B12) | 1W:349-329:B9 |
| 7 | 9–7 | +5 | 983 | 1061 | +78 | C | Critelli, Mary (B16) | 2W:409-387:B1 |
| 8 | 8–8 | +18 | 1340 | 1319 | −21 | A | Braden, Arthur (B6) | 1W:346-313:B4 |
| 9 | 7½–8½ | −30 | 1032 | 1057 | +25 | C | Johnson, James (B14) | 2W:383-349:B18 |
| 10 | 7–9 | +277 | 1462 | 1378 | −84 | A | Demeter, Jon (B4) | 2L:313-346:B6 |
| 11 | 7–9 | −143 | 1233 | 1201 | −32 | B | Parrish, Mary (B9) | 2L:329-349:B12 |
| 12 | 6–10 | +214 | 1365 | 1297 | −68 | A | Canterman, Naurlene (B5) | 1W:418-273:B10 |
| 13 | 6–10 | +28 | 1176 | 1140 | −36 | B | Swaney, Julia (B10) | 2L:273-418:B5 |
| 14 | 6–10 | −20 | 1005 | 1005 | +0 | C | Simon, Zach (B15) | 1L:382-392:B11 |
| 15 | 6–10 | −522 | 937 | 956 | +19 | C | Tremont, Marlena (B18) | 1L:349-383:B14 |
| 16 | 6–10 | −599 | 978 | 983 | +5 | C | Baggett, Deborah (B17) | 1L:362-370:B13 |
| 17 | 6–10 | −687 | 1098 | 1072 | −26 | B | Tremont, Thomas (B11) | 2W:392-382:B15 |
| 18 | 5–11 | −794 | 1033 | 996 | −37 | C | Barker, Ron (B13) | 2W:370-362:B17 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.