Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Mayer, Carlynn (B1) *first* vs. Weston, Angela (B2) 5peat |
| 2 | Sears, Letitia (B3) *first* vs. Unger, Dan (B8) 4peat |
| 3 | Durbin, Harry (B12) *first* vs. Gordon, Margie (B7) |
| 4 | Demeter, Jon (B4) *first* vs. Critelli, Mary (B16) repeat |
| 5 | Braden, Arthur (B6) *first* vs. Canterman, Naurlene (B5) repeat |
| 6 | Parrish, Mary (B9) *first* vs. Simon, Zach (B15) repeat |
| 7 | Barker, Ron (B13) *first* vs. Johnson, James (B14) repeat |
| 8 | Swaney, Julia (B10) *first* vs. Tremont, Thomas (B11) repeat |
| 9 | Baggett, Deborah (B17) *first* vs. Tremont, Marlena (B18) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.