Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Unger, Dan (B8) *first* vs. Mayer, Carlynn (B1) repeat |
| 2 | Sears, Letitia (B3) *first* vs. Weston, Angela (B2) 3peat |
| 3 | Gordon, Margie (B7) *first* vs. Critelli, Mary (B16) repeat |
| 4 | Demeter, Jon (B4) *first* vs. Durbin, Harry (B12) 3peat |
| 5 | Parrish, Mary (B9) *first* vs. Braden, Arthur (B6) 3peat |
| 6 | Johnson, James (B14) *first* vs. Canterman, Naurlene (B5) repeat |
| 7 | Swaney, Julia (B10) *first* vs. Simon, Zach (B15) repeat |
| 8 | Tremont, Thomas (B11) *first* vs. Baggett, Deborah (B17) repeat |
| 9 | Barker, Ron (B13) *first* vs. Tremont, Marlena (B18) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.