Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Weston, Angela (B2) *first* vs. Mayer, Carlynn (B1) 3peat |
| 2 | Sears, Letitia (B3) *first* vs. Durbin, Harry (B12) repeat |
| 3 | Unger, Dan (B8) *first* vs. Gordon, Margie (B7) repeat |
| 4 | Critelli, Mary (B16) *first* vs. Braden, Arthur (B6) |
| 5 | Johnson, James (B14) *first* vs. Demeter, Jon (B4) repeat |
| 6 | Canterman, Naurlene (B5) *first* vs. Simon, Zach (B15) |
| 7 | Baggett, Deborah (B17) *first* vs. Swaney, Julia (B10) repeat |
| 8 | Barker, Ron (B13) *first* vs. Tremont, Thomas (B11) 3peat |
| 9 | Tremont, Marlena (B18) *first* vs. Parrish, Mary (B9) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.