Back to round index.

WOW B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11111 3 14 15 24 5413.0- 7.0+206BGordon, Margie (B7)
21156 16 20 20 23 3010.5- 9.5-319BDurbin, Harry (B12)
31311 7 11 22 31 5911.0- 9.0+56CCritelli, Mary (B16)
41467 9 12 31 41 4614.0- 6.0+857AWeston, Angela (B2)
51514 11 18 37 40 4115.0- 5.0+898AMayer, Carlynn (B1)
61813 9 15 35 57 6213.0- 7.0+338BUnger, Dan (B8)
722115 21 30 37 38 80 8.0-12.0-604CBaggett, Deborah (B17)
82623 16 43 54 64 82 8.0-12.0-49CSimon, Zach (B15)
92814 9 18 47 77 126 9.0-11.0+156BSwaney, Julia (B10)
1030825 33 37 62 63 88 9.0-11.0-184ABraden, Arthur (B6)
1131033 42 43 49 64 7912.0- 8.0+265ASears, Letitia (B3)
123176 28 33 79 81 90 7.0-13.0-664CTremont, Marlena (B18)
1331710 29 31 45 82 120 6.0-14.0-1025BTremont, Thomas (B11)
143608 21 72 78 79 102 8.0-12.0-631CBarker, Ron (B13)
1540329 62 62 77 79 94 9.0-11.0-216BParrish, Mary (B9)
164465 54 72 90 104 12110.0-10.0+544ACanterman, Naurlene (B5)
1747334 60 67 91 105 116 8.5-11.5-70CJohnson, James (B14)
184813 48 71 105 124 130 9.0-11.0+442ADemeter, Jon (B4)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.