Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 111 | 1 3 14 15 24 54 | 13.0- 7.0 | +206 | B | Gordon, Margie (B7) |
| 2 | 115 | 6 16 20 20 23 30 | 10.5- 9.5 | -319 | B | Durbin, Harry (B12) |
| 3 | 131 | 1 7 11 22 31 59 | 11.0- 9.0 | +56 | C | Critelli, Mary (B16) |
| 4 | 146 | 7 9 12 31 41 46 | 14.0- 6.0 | +857 | A | Weston, Angela (B2) |
| 5 | 151 | 4 11 18 37 40 41 | 15.0- 5.0 | +898 | A | Mayer, Carlynn (B1) |
| 6 | 181 | 3 9 15 35 57 62 | 13.0- 7.0 | +338 | B | Unger, Dan (B8) |
| 7 | 221 | 15 21 30 37 38 80 | 8.0-12.0 | -604 | C | Baggett, Deborah (B17) |
| 8 | 262 | 3 16 43 54 64 82 | 8.0-12.0 | -49 | C | Simon, Zach (B15) |
| 9 | 281 | 4 9 18 47 77 126 | 9.0-11.0 | +156 | B | Swaney, Julia (B10) |
| 10 | 308 | 25 33 37 62 63 88 | 9.0-11.0 | -184 | A | Braden, Arthur (B6) |
| 11 | 310 | 33 42 43 49 64 79 | 12.0- 8.0 | +265 | A | Sears, Letitia (B3) |
| 12 | 317 | 6 28 33 79 81 90 | 7.0-13.0 | -664 | C | Tremont, Marlena (B18) |
| 13 | 317 | 10 29 31 45 82 120 | 6.0-14.0 | -1025 | B | Tremont, Thomas (B11) |
| 14 | 360 | 8 21 72 78 79 102 | 8.0-12.0 | -631 | C | Barker, Ron (B13) |
| 15 | 403 | 29 62 62 77 79 94 | 9.0-11.0 | -216 | B | Parrish, Mary (B9) |
| 16 | 446 | 5 54 72 90 104 121 | 10.0-10.0 | +544 | A | Canterman, Naurlene (B5) |
| 17 | 473 | 34 60 67 91 105 116 | 8.5-11.5 | -70 | C | Johnson, James (B14) |
| 18 | 481 | 3 48 71 105 124 130 | 9.0-11.0 | +442 | A | Demeter, Jon (B4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.