Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 20 | 238 | 310 | A | Braden, Arthur (B6) | Canterman, Naurlene (B5) |
| 10 | 239 | 381 | C | Baggett, Deborah (B17) | Sears, Letitia (B3) |
| 6 | 243 | 410 | C | Baggett, Deborah (B17) | Tremont, Marlena (B18) |
| 6 | 252 | 343 | B | Tremont, Thomas (B11) | Johnson, James (B14) |
| 13 | 254 | 460 | C | Tremont, Marlena (B18) | Demeter, Jon (B4) |
| 17 | 257 | 387 | C | Johnson, James (B14) | Demeter, Jon (B4) |
| 8 | 262 | 407 | C | Barker, Ron (B13) | Parrish, Mary (B9) |
| 12 | 266 | 351 | C | Tremont, Marlena (B18) | Mayer, Carlynn (B1) |
| 16 | 267 | 486 | B | Unger, Dan (B8) | Weston, Angela (B2) |
| 1 | 272 | 393 | B | Tremont, Thomas (B11) | Canterman, Naurlene (B5) |
| 20 | 273 | 371 | A | Demeter, Jon (B4) | Critelli, Mary (B16) |
| 16 | 273 | 418 | B | Swaney, Julia (B10) | Canterman, Naurlene (B5) |
| 1 | 273 | 460 | C | Baggett, Deborah (B17) | Mayer, Carlynn (B1) |
| 13 | 274 | 405 | B | Tremont, Thomas (B11) | Swaney, Julia (B10) |
| 2 | 275 | 493 | C | Tremont, Marlena (B18) | Canterman, Naurlene (B5) |
| 12 | 279 | 441 | B | Gordon, Margie (B7) | Swaney, Julia (B10) |
| 15 | 281 | 399 | C | Barker, Ron (B13) | Simon, Zach (B15) |
| 7 | 282 | 388 | B | Tremont, Thomas (B11) | Weston, Angela (B2) |
| 1 | 282 | 406 | C | Tremont, Marlena (B18) | Demeter, Jon (B4) |
| 1 | 284 | 460 | B | Gordon, Margie (B7) | Johnson, James (B14) |
| 9 | 284 | 426 | B | Tremont, Thomas (B11) | Barker, Ron (B13) |
| 11 | 284 | 472 | C | Barker, Ron (B13) | Demeter, Jon (B4) |
| 4 | 285 | 574 | B | Unger, Dan (B8) | Gordon, Margie (B7) |
| 5 | 288 | 460 | C | Barker, Ron (B13) | Unger, Dan (B8) |
| 12 | 292 | 370 | A | Canterman, Naurlene (B5) | Barker, Ron (B13) |
| 11 | 293 | 391 | C | Baggett, Deborah (B17) | Gordon, Margie (B7) |
| 20 | 295 | 421 | B | Tremont, Thomas (B11) | Swaney, Julia (B10) |
| 7 | 296 | 546 | B | Parrish, Mary (B9) | Swaney, Julia (B10) |
| 19 | 297 | 460 | B | Parrish, Mary (B9) | Canterman, Naurlene (B5) |
| 3 | 298 | 383 | B | Parrish, Mary (B9) | Durbin, Harry (B12) |
| 11 | 299 | 410 | B | Durbin, Harry (B12) | Unger, Dan (B8) |
| 12 | 301 | 367 | B | Tremont, Thomas (B11) | Critelli, Mary (B16) |
| 9 | 301 | 381 | C | Simon, Zach (B15) | Baggett, Deborah (B17) |
| 10 | 302 | 404 | C | Johnson, James (B14) | Barker, Ron (B13) |
| 11 | 303 | 393 | A | Braden, Arthur (B6) | Tremont, Marlena (B18) |
| 20 | 305 | 342 | A | Weston, Angela (B2) | Mayer, Carlynn (B1) |
| 18 | 306 | 383 | A | Braden, Arthur (B6) | Parrish, Mary (B9) |
| 4 | 306 | 429 | B | Parrish, Mary (B9) | Johnson, James (B14) |
| 7 | 306 | 489 | C | Barker, Ron (B13) | Baggett, Deborah (B17) |
| 11 | 307 | 433 | B | Parrish, Mary (B9) | Sears, Letitia (B3) |
| 3 | 308 | 412 | A | Demeter, Jon (B4) | Canterman, Naurlene (B5) |
| 1 | 309 | 340 | C | Barker, Ron (B13) | Durbin, Harry (B12) |
| 7 | 310 | 378 | A | Demeter, Jon (B4) | Mayer, Carlynn (B1) |
| 16 | 311 | 367 | A | Sears, Letitia (B3) | Gordon, Margie (B7) |
| 2 | 311 | 457 | C | Barker, Ron (B13) | Braden, Arthur (B6) |
| 3 | 311 | 393 | C | Johnson, James (B14) | Simon, Zach (B15) |
| 12 | 311 | 416 | C | Johnson, James (B14) | Demeter, Jon (B4) |
| 15 | 312 | 379 | A | Canterman, Naurlene (B5) | Johnson, James (B14) |
| 17 | 312 | 415 | B | Tremont, Thomas (B11) | Barker, Ron (B13) |
| 1 | 312 | 452 | C | Critelli, Mary (B16) | Sears, Letitia (B3) |
| 14 | 312 | 424 | C | Baggett, Deborah (B17) | Parrish, Mary (B9) |
| 16 | 313 | 346 | A | Demeter, Jon (B4) | Braden, Arthur (B6) |
| 19 | 313 | 377 | A | Demeter, Jon (B4) | Durbin, Harry (B12) |
| 4 | 314 | 463 | C | Baggett, Deborah (B17) | Braden, Arthur (B6) |
| 7 | 315 | 445 | C | Simon, Zach (B15) | Durbin, Harry (B12) |
| 9 | 318 | 423 | B | Swaney, Julia (B10) | Johnson, James (B14) |
| 14 | 319 | 381 | A | Braden, Arthur (B6) | Unger, Dan (B8) |
| 5 | 319 | 381 | B | Tremont, Thomas (B11) | Braden, Arthur (B6) |
| 8 | 319 | 510 | B | Tremont, Thomas (B11) | Unger, Dan (B8) |
| 17 | 319 | 398 | B | Durbin, Harry (B12) | Sears, Letitia (B3) |
| 14 | 320 | 398 | B | Gordon, Margie (B7) | Mayer, Carlynn (B1) |
| 2 | 320 | 382 | C | Critelli, Mary (B16) | Parrish, Mary (B9) |
| 15 | 320 | 397 | C | Tremont, Marlena (B18) | Swaney, Julia (B10) |
| 9 | 322 | 487 | A | Braden, Arthur (B6) | Mayer, Carlynn (B1) |
| 10 | 322 | 350 | B | Durbin, Harry (B12) | Tremont, Marlena (B18) |
| 3 | 322 | 413 | C | Barker, Ron (B13) | Critelli, Mary (B16) |
| 8 | 322 | 428 | C | Johnson, James (B14) | Sears, Letitia (B3) |
| 9 | 322 | 416 | C | Tremont, Marlena (B18) | Parrish, Mary (B9) |
| 13 | 323 | 385 | A | Canterman, Naurlene (B5) | Parrish, Mary (B9) |
| 8 | 324 | 362 | A | Demeter, Jon (B4) | Baggett, Deborah (B17) |
| 12 | 324 | 354 | C | Baggett, Deborah (B17) | Durbin, Harry (B12) |
| 5 | 325 | 396 | C | Simon, Zach (B15) | Demeter, Jon (B4) |
| 19 | 325 | 441 | C | Tremont, Marlena (B18) | Johnson, James (B14) |
| 2 | 327 | 447 | A | Demeter, Jon (B4) | Tremont, Thomas (B11) |
| 4 | 327 | 397 | A | Canterman, Naurlene (B5) | Weston, Angela (B2) |
| 17 | 327 | 417 | C | Simon, Zach (B15) | Canterman, Naurlene (B5) |
| 16 | 329 | 349 | B | Parrish, Mary (B9) | Durbin, Harry (B12) |
| 6 | 330 | 394 | B | Parrish, Mary (B9) | Simon, Zach (B15) |
| 11 | 330 | 359 | C | Simon, Zach (B15) | Tremont, Thomas (B11) |
| 3 | 331 | 372 | B | Unger, Dan (B8) | Mayer, Carlynn (B1) |
| 19 | 331 | 385 | C | Baggett, Deborah (B17) | Simon, Zach (B15) |
| 5 | 331 | 378 | C | Tremont, Marlena (B18) | Swaney, Julia (B10) |
| 17 | 331 | 360 | C | Tremont, Marlena (B18) | Parrish, Mary (B9) |
| 7 | 332 | 444 | A | Canterman, Naurlene (B5) | Braden, Arthur (B6) |
| 14 | 332 | 487 | B | Swaney, Julia (B10) | Simon, Zach (B15) |
| 12 | 332 | 396 | C | Simon, Zach (B15) | Sears, Letitia (B3) |
| 20 | 333 | 354 | C | Johnson, James (B14) | Barker, Ron (B13) |
| 18 | 334 | 343 | C | Simon, Zach (B15) | Swaney, Julia (B10) |
| 18 | 335 | 439 | A | Mayer, Carlynn (B1) | Unger, Dan (B8) |
| 15 | 336 | 488 | A | Weston, Angela (B2) | Mayer, Carlynn (B1) |
| 6 | 336 | 415 | B | Swaney, Julia (B10) | Barker, Ron (B13) |
| 19 | 336 | 408 | B | Tremont, Thomas (B11) | Barker, Ron (B13) |
| 18 | 336 | 533 | B | Durbin, Harry (B12) | Demeter, Jon (B4) |
| 14 | 339 | 502 | A | Sears, Letitia (B3) | Weston, Angela (B2) |
| 4 | 339 | 420 | C | Barker, Ron (B13) | Tremont, Marlena (B18) |
| 10 | 340 | 399 | A | Demeter, Jon (B4) | Gordon, Margie (B7) |
| 5 | 340 | 405 | B | Parrish, Mary (B9) | Gordon, Margie (B7) |
| 12 | 340 | 386 | B | Parrish, Mary (B9) | Weston, Angela (B2) |
| 18 | 341 | 374 | C | Barker, Ron (B13) | Tremont, Marlena (B18) |
| 6 | 343 | 357 | A | Braden, Arthur (B6) | Gordon, Margie (B7) |
| 11 | 343 | 397 | B | Swaney, Julia (B10) | Canterman, Naurlene (B5) |
| 2 | 344 | 430 | B | Unger, Dan (B8) | Baggett, Deborah (B17) |
| 2 | 344 | 444 | B | Durbin, Harry (B12) | Sears, Letitia (B3) |
| 7 | 344 | 401 | C | Tremont, Marlena (B18) | Unger, Dan (B8) |
| 17 | 345 | 398 | A | Weston, Angela (B2) | Mayer, Carlynn (B1) |
| 19 | 346 | 371 | B | Swaney, Julia (B10) | Braden, Arthur (B6) |
| 10 | 346 | 425 | B | Tremont, Thomas (B11) | Parrish, Mary (B9) |
| 20 | 346 | 361 | B | Durbin, Harry (B12) | Gordon, Margie (B7) |
| 2 | 346 | 488 | C | Johnson, James (B14) | Weston, Angela (B2) |
| 4 | 347 | 429 | B | Durbin, Harry (B12) | Tremont, Thomas (B11) |
| 13 | 349 | 453 | A | Sears, Letitia (B3) | Mayer, Carlynn (B1) |
| 7 | 349 | 434 | B | Gordon, Margie (B7) | Sears, Letitia (B3) |
| 1 | 349 | 380 | C | Simon, Zach (B15) | Weston, Angela (B2) |
| 18 | 349 | 471 | C | Critelli, Mary (B16) | Gordon, Margie (B7) |
| 16 | 349 | 383 | C | Tremont, Marlena (B18) | Johnson, James (B14) |
| 12 | 352 | 367 | A | Braden, Arthur (B6) | Unger, Dan (B8) |
| 15 | 354 | 440 | A | Sears, Letitia (B3) | Unger, Dan (B8) |
| 20 | 354 | 470 | A | Sears, Letitia (B3) | Unger, Dan (B8) |
| 1 | 354 | 524 | A | Braden, Arthur (B6) | Parrish, Mary (B9) |
| 17 | 354 | 389 | B | Gordon, Margie (B7) | Unger, Dan (B8) |
| 19 | 354 | 357 | C | Critelli, Mary (B16) | Gordon, Margie (B7) |
| 13 | 355 | 415 | C | Baggett, Deborah (B17) | Johnson, James (B14) |
| 13 | 356 | 365 | C | Critelli, Mary (B16) | Unger, Dan (B8) |
| 9 | 357 | 425 | A | Sears, Letitia (B3) | Unger, Dan (B8) |
| 9 | 358 | 365 | B | Durbin, Harry (B12) | Weston, Angela (B2) |
| 10 | 358 | 398 | C | Simon, Zach (B15) | Mayer, Carlynn (B1) |
| 9 | 359 | 413 | A | Canterman, Naurlene (B5) | Gordon, Margie (B7) |
| 3 | 359 | 380 | B | Swaney, Julia (B10) | Baggett, Deborah (B17) |
| 18 | 359 | 396 | B | Tremont, Thomas (B11) | Baggett, Deborah (B17) |
| 5 | 360 | 429 | C | Baggett, Deborah (B17) | Critelli, Mary (B16) |
| 20 | 361 | 391 | C | Tremont, Marlena (B18) | Baggett, Deborah (B17) |
| 16 | 362 | 370 | C | Baggett, Deborah (B17) | Barker, Ron (B13) |
| 14 | 363 | 383 | C | Critelli, Mary (B16) | Durbin, Harry (B12) |
| 17 | 363 | 381 | C | Baggett, Deborah (B17) | Swaney, Julia (B10) |
| 2 | 364 | 388 | C | Simon, Zach (B15) | Gordon, Margie (B7) |
| 3 | 365 | 406 | B | Gordon, Margie (B7) | Weston, Angela (B2) |
| 14 | 365 | 410 | C | Barker, Ron (B13) | Tremont, Thomas (B11) |
| 8 | 367 | 368 | A | Mayer, Carlynn (B1) | Gordon, Margie (B7) |
| 5 | 367 | 385 | A | Canterman, Naurlene (B5) | Mayer, Carlynn (B1) |
| 14 | 368 | 416 | A | Canterman, Naurlene (B5) | Demeter, Jon (B4) |
| 11 | 369 | 400 | A | Weston, Angela (B2) | Critelli, Mary (B16) |
| 4 | 369 | 412 | C | Critelli, Mary (B16) | Simon, Zach (B15) |
| 10 | 370 | 379 | B | Unger, Dan (B8) | Weston, Angela (B2) |
| 7 | 370 | 429 | C | Johnson, James (B14) | Critelli, Mary (B16) |
| 6 | 370 | 373 | C | Critelli, Mary (B16) | Unger, Dan (B8) |
| 4 | 371 | 420 | A | Mayer, Carlynn (B1) | Sears, Letitia (B3) |
| 8 | 373 | 523 | A | Braden, Arthur (B6) | Weston, Angela (B2) |
| 18 | 373 | 378 | C | Johnson, James (B14) | Canterman, Naurlene (B5) |
| 19 | 374 | 386 | A | Mayer, Carlynn (B1) | Weston, Angela (B2) |
| 15 | 374 | 397 | A | Demeter, Jon (B4) | Durbin, Harry (B12) |
| 8 | 374 | 380 | C | Simon, Zach (B15) | Tremont, Marlena (B18) |
| 8 | 375 | 376 | B | Swaney, Julia (B10) | Critelli, Mary (B16) |
| 5 | 377 | 419 | A | Weston, Angela (B2) | Sears, Letitia (B3) |
| 13 | 378 | 470 | B | Gordon, Margie (B7) | Weston, Angela (B2) |
| 15 | 378 | 393 | B | Tremont, Thomas (B11) | Baggett, Deborah (B17) |
| 15 | 378 | 453 | C | Critelli, Mary (B16) | Gordon, Margie (B7) |
| 15 | 380 | 468 | B | Parrish, Mary (B9) | Braden, Arthur (B6) |
| 8 | 380 | 505 | B | Durbin, Harry (B12) | Canterman, Naurlene (B5) |
| 11 | 380 | 391 | C | Johnson, James (B14) | Mayer, Carlynn (B1) |
| 2 | 381 | 424 | B | Swaney, Julia (B10) | Mayer, Carlynn (B1) |
| 16 | 382 | 392 | C | Simon, Zach (B15) | Tremont, Thomas (B11) |
| 10 | 383 | 394 | A | Canterman, Naurlene (B5) | Critelli, Mary (B16) |
| 19 | 383 | 426 | B | Unger, Dan (B8) | Sears, Letitia (B3) |
| 13 | 385 | 388 | C | Barker, Ron (B13) | Simon, Zach (B15) |
| 16 | 387 | 409 | A | Mayer, Carlynn (B1) | Critelli, Mary (B16) |
| 4 | 387 | 390 | B | Swaney, Julia (B10) | Demeter, Jon (B4) |
| 14 | 388 | 467 | C | Johnson, James (B14) | Tremont, Marlena (B18) |
| 1 | 389 | 393 | B | Unger, Dan (B8) | Swaney, Julia (B10) |
| 6 | 395 | 399 | A | Weston, Angela (B2) | Mayer, Carlynn (B1) |
| 9 | 395 | 402 | A | Demeter, Jon (B4) | Critelli, Mary (B16) |
| 10 | 396 | 433 | B | Swaney, Julia (B10) | Braden, Arthur (B6) |
| 6 | 398 | 431 | A | Canterman, Naurlene (B5) | Sears, Letitia (B3) |
| 13 | 404 | 410 | A | Braden, Arthur (B6) | Durbin, Harry (B12) |
| 3 | 404 | 435 | C | Tremont, Marlena (B18) | Tremont, Thomas (B11) |
| 18 | 406 | 494 | A | Sears, Letitia (B3) | Weston, Angela (B2) |
| 17 | 409 | 487 | A | Braden, Arthur (B6) | Critelli, Mary (B16) |
| 3 | 425 | 488 | A | Sears, Letitia (B3) | Braden, Arthur (B6) |
| 6 | 430 | 446 | A | Demeter, Jon (B4) | Durbin, Harry (B12) |
| 20 | 441 | 457 | B | Parrish, Mary (B9) | Simon, Zach (B15) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.