Back to round index.

WOW B Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 408.8514.0- 6.0+857AWeston, Angela (B2)
2 397.9015.0- 5.0+898AMayer, Carlynn (B1)
3 397.8512.0- 8.0+265ASears, Letitia (B3)
4 389.9513.0- 7.0+338BUnger, Dan (B8)
5 382.4011.0- 9.0+56CCritelli, Mary (B16)
6 382.2010.0-10.0+544ACanterman, Naurlene (B5)
7 381.6513.0- 7.0+206BGordon, Margie (B7)
8 379.15 9.0-11.0+442ADemeter, Jon (B4)
9 378.70 9.0-11.0-184ABraden, Arthur (B6)
10 377.55 9.0-11.0+156BSwaney, Julia (B10)
11 370.30 8.0-12.0-49CSimon, Zach (B15)
12 368.50 9.0-11.0-216BParrish, Mary (B9)
13 365.10 8.5-11.5-70CJohnson, James (B14)
14 363.5510.5- 9.5-319BDurbin, Harry (B12)
15 349.55 8.0-12.0-604CBaggett, Deborah (B17)
16 347.90 7.0-13.0-664CTremont, Marlena (B18)
17 347.75 8.0-12.0-631CBarker, Ron (B13)
18 340.05 6.0-14.0-1025BTremont, Thomas (B11)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.