Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 408.85 | 14.0- 6.0 | +857 | A | Weston, Angela (B2) |
| 2 | 397.90 | 15.0- 5.0 | +898 | A | Mayer, Carlynn (B1) |
| 3 | 397.85 | 12.0- 8.0 | +265 | A | Sears, Letitia (B3) |
| 4 | 389.95 | 13.0- 7.0 | +338 | B | Unger, Dan (B8) |
| 5 | 382.40 | 11.0- 9.0 | +56 | C | Critelli, Mary (B16) |
| 6 | 382.20 | 10.0-10.0 | +544 | A | Canterman, Naurlene (B5) |
| 7 | 381.65 | 13.0- 7.0 | +206 | B | Gordon, Margie (B7) |
| 8 | 379.15 | 9.0-11.0 | +442 | A | Demeter, Jon (B4) |
| 9 | 378.70 | 9.0-11.0 | -184 | A | Braden, Arthur (B6) |
| 10 | 377.55 | 9.0-11.0 | +156 | B | Swaney, Julia (B10) |
| 11 | 370.30 | 8.0-12.0 | -49 | C | Simon, Zach (B15) |
| 12 | 368.50 | 9.0-11.0 | -216 | B | Parrish, Mary (B9) |
| 13 | 365.10 | 8.5-11.5 | -70 | C | Johnson, James (B14) |
| 14 | 363.55 | 10.5- 9.5 | -319 | B | Durbin, Harry (B12) |
| 15 | 349.55 | 8.0-12.0 | -604 | C | Baggett, Deborah (B17) |
| 16 | 347.90 | 7.0-13.0 | -664 | C | Tremont, Marlena (B18) |
| 17 | 347.75 | 8.0-12.0 | -631 | C | Barker, Ron (B13) |
| 18 | 340.05 | 6.0-14.0 | -1025 | B | Tremont, Thomas (B11) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.