Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 353.00 | 15.0- 5.0 | +898 | A | Mayer, Carlynn (B1) |
| 2 | 355.00 | 10.0-10.0 | +544 | A | Canterman, Naurlene (B5) |
| 3 | 357.05 | 9.0-11.0 | +442 | A | Demeter, Jon (B4) |
| 4 | 366.00 | 14.0- 6.0 | +857 | A | Weston, Angela (B2) |
| 5 | 368.60 | 8.5-11.5 | -70 | C | Johnson, James (B14) |
| 6 | 369.75 | 9.0-11.0 | +156 | B | Swaney, Julia (B10) |
| 7 | 371.35 | 13.0- 7.0 | +206 | B | Gordon, Margie (B7) |
| 8 | 372.75 | 8.0-12.0 | -49 | C | Simon, Zach (B15) |
| 9 | 373.05 | 13.0- 7.0 | +338 | B | Unger, Dan (B8) |
| 10 | 379.30 | 9.0-11.0 | -216 | B | Parrish, Mary (B9) |
| 10 | 379.30 | 8.0-12.0 | -631 | C | Barker, Ron (B13) |
| 12 | 379.50 | 10.5- 9.5 | -319 | B | Durbin, Harry (B12) |
| 13 | 379.60 | 11.0- 9.0 | +56 | C | Critelli, Mary (B16) |
| 14 | 379.75 | 8.0-12.0 | -604 | C | Baggett, Deborah (B17) |
| 15 | 381.10 | 7.0-13.0 | -664 | C | Tremont, Marlena (B18) |
| 16 | 384.60 | 12.0- 8.0 | +265 | A | Sears, Letitia (B3) |
| 17 | 387.90 | 9.0-11.0 | -184 | A | Braden, Arthur (B6) |
| 18 | 391.30 | 6.0-14.0 | -1025 | B | Tremont, Thomas (B11) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.