Back to round index.

WOW B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 353.0015.0- 5.0+898AMayer, Carlynn (B1)
2 355.0010.0-10.0+544ACanterman, Naurlene (B5)
3 357.05 9.0-11.0+442ADemeter, Jon (B4)
4 366.0014.0- 6.0+857AWeston, Angela (B2)
5 368.60 8.5-11.5-70CJohnson, James (B14)
6 369.75 9.0-11.0+156BSwaney, Julia (B10)
7 371.3513.0- 7.0+206BGordon, Margie (B7)
8 372.75 8.0-12.0-49CSimon, Zach (B15)
9 373.0513.0- 7.0+338BUnger, Dan (B8)
10 379.30 9.0-11.0-216BParrish, Mary (B9)
10 379.30 8.0-12.0-631CBarker, Ron (B13)
12 379.5010.5- 9.5-319BDurbin, Harry (B12)
13 379.6011.0- 9.0+56CCritelli, Mary (B16)
14 379.75 8.0-12.0-604CBaggett, Deborah (B17)
15 381.10 7.0-13.0-664CTremont, Marlena (B18)
16 384.6012.0- 8.0+265ASears, Letitia (B3)
17 387.90 9.0-11.0-184ABraden, Arthur (B6)
18 391.30 6.0-14.0-1025BTremont, Thomas (B11)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.