Back to round index.

WOW B Round 20 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
9Baggett, Deborah (B17) 1stTremont, Marlena (B18) 2nd repeat1Mayer, Carlynn (B1) 1stWeston, Angela (B2) 2nd 5peat
7Barker, Ron (B13) 1stJohnson, James (B14) 2nd repeat6Parrish, Mary (B9) 1stSimon, Zach (B15) 2nd repeat
5Braden, Arthur (B6) 1stCanterman, Naurlene (B5) 2nd repeat2Sears, Letitia (B3) 1stUnger, Dan (B8) 2nd 4peat
5Canterman, Naurlene (B5) 2ndBraden, Arthur (B6) 1st repeat6Simon, Zach (B15) 2ndParrish, Mary (B9) 1st repeat
4Critelli, Mary (B16) 2ndDemeter, Jon (B4) 1st repeat8Swaney, Julia (B10) 1stTremont, Thomas (B11) 2nd repeat
4Demeter, Jon (B4) 1stCritelli, Mary (B16) 2nd repeat9Tremont, Marlena (B18) 2ndBaggett, Deborah (B17) 1st repeat
3Durbin, Harry (B12) 1stGordon, Margie (B7) 2nd8Tremont, Thomas (B11) 2ndSwaney, Julia (B10) 1st repeat
3Gordon, Margie (B7) 2ndDurbin, Harry (B12) 1st2Unger, Dan (B8) 2ndSears, Letitia (B3) 1st 4peat
7Johnson, James (B14) 2ndBarker, Ron (B13) 1st repeat1Weston, Angela (B2) 2ndMayer, Carlynn (B1) 1st 5peat

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.