Back to round index.

WOW B Round 19 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
7Baggett, Deborah (B17) 2ndSimon, Zach (B15) 1st repeat1Mayer, Carlynn (B1) 2ndWeston, Angela (B2) 1st 4peat
8Barker, Ron (B13) 2ndTremont, Thomas (B11) 1st 4peat5Parrish, Mary (B9) 2ndCanterman, Naurlene (B5) 1st repeat
6Braden, Arthur (B6) 1stSwaney, Julia (B10) 2nd repeat2Sears, Letitia (B3) 1stUnger, Dan (B8) 2nd 3peat
5Canterman, Naurlene (B5) 1stParrish, Mary (B9) 2nd repeat7Simon, Zach (B15) 1stBaggett, Deborah (B17) 2nd repeat
3Critelli, Mary (B16) 1stGordon, Margie (B7) 2nd 3peat6Swaney, Julia (B10) 2ndBraden, Arthur (B6) 1st repeat
4Demeter, Jon (B4) 2ndDurbin, Harry (B12) 1st 4peat9Tremont, Marlena (B18) 1stJohnson, James (B14) 2nd 3peat
4Durbin, Harry (B12) 1stDemeter, Jon (B4) 2nd 4peat8Tremont, Thomas (B11) 1stBarker, Ron (B13) 2nd 4peat
3Gordon, Margie (B7) 2ndCritelli, Mary (B16) 1st 3peat2Unger, Dan (B8) 2ndSears, Letitia (B3) 1st 3peat
9Johnson, James (B14) 2ndTremont, Marlena (B18) 1st 3peat1Weston, Angela (B2) 1stMayer, Carlynn (B1) 2nd 4peat

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.