Back to round index.

WOW B Round 18 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
8Baggett, Deborah (B17) 2ndTremont, Thomas (B11) 1st repeat1Mayer, Carlynn (B1) 2ndUnger, Dan (B8) 1st repeat
9Barker, Ron (B13) 1stTremont, Marlena (B18) 2nd repeat5Parrish, Mary (B9) 1stBraden, Arthur (B6) 2nd 3peat
5Braden, Arthur (B6) 2ndParrish, Mary (B9) 1st 3peat2Sears, Letitia (B3) 1stWeston, Angela (B2) 2nd 3peat
6Canterman, Naurlene (B5) 2ndJohnson, James (B14) 1st repeat7Simon, Zach (B15) 2ndSwaney, Julia (B10) 1st repeat
3Critelli, Mary (B16) 2ndGordon, Margie (B7) 1st repeat7Swaney, Julia (B10) 1stSimon, Zach (B15) 2nd repeat
4Demeter, Jon (B4) 1stDurbin, Harry (B12) 2nd 3peat9Tremont, Marlena (B18) 2ndBarker, Ron (B13) 1st repeat
4Durbin, Harry (B12) 2ndDemeter, Jon (B4) 1st 3peat8Tremont, Thomas (B11) 1stBaggett, Deborah (B17) 2nd repeat
3Gordon, Margie (B7) 1stCritelli, Mary (B16) 2nd repeat1Unger, Dan (B8) 1stMayer, Carlynn (B1) 2nd repeat
6Johnson, James (B14) 1stCanterman, Naurlene (B5) 2nd repeat2Weston, Angela (B2) 2ndSears, Letitia (B3) 1st 3peat

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.