Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 8 | Baggett, Deborah (B17) 1st | Barker, Ron (B13) 2nd repeat | 1 | Mayer, Carlynn (B1) 1st | Critelli, Mary (B16) 2nd |
| 8 | Barker, Ron (B13) 2nd | Baggett, Deborah (B17) 1st repeat | 4 | Parrish, Mary (B9) 2nd | Durbin, Harry (B12) 1st repeat |
| 5 | Braden, Arthur (B6) 1st | Demeter, Jon (B4) 2nd | 3 | Sears, Letitia (B3) 2nd | Gordon, Margie (B7) 1st repeat |
| 6 | Canterman, Naurlene (B5) 1st | Swaney, Julia (B10) 2nd repeat | 7 | Simon, Zach (B15) 1st | Tremont, Thomas (B11) 2nd repeat |
| 1 | Critelli, Mary (B16) 2nd | Mayer, Carlynn (B1) 1st | 6 | Swaney, Julia (B10) 2nd | Canterman, Naurlene (B5) 1st repeat |
| 5 | Demeter, Jon (B4) 2nd | Braden, Arthur (B6) 1st | 9 | Tremont, Marlena (B18) 1st | Johnson, James (B14) 2nd repeat |
| 4 | Durbin, Harry (B12) 1st | Parrish, Mary (B9) 2nd repeat | 7 | Tremont, Thomas (B11) 2nd | Simon, Zach (B15) 1st repeat |
| 3 | Gordon, Margie (B7) 1st | Sears, Letitia (B3) 2nd repeat | 2 | Unger, Dan (B8) 2nd | Weston, Angela (B2) 1st repeat |
| 9 | Johnson, James (B14) 2nd | Tremont, Marlena (B18) 1st repeat | 2 | Weston, Angela (B2) 1st | Unger, Dan (B8) 2nd repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.