Back to round index.

WOW A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
113913 20 23 27 27 29 6.0-14.0-423CSchwitzer, Stephen (A16)
21437 13 16 21 24 6210.0-10.0+169AEdley, Joe (A4)
31853 6 18 21 48 89 8.0-12.0-379CKac, Stefan (A11)
42097 8 24 48 51 71 9.0-11.0-346BPearl, David (A10)
523720 36 40 40 50 51 9.0-11.0+74BJaech, Alex (A7)
62458 42 45 46 51 53 6.0-14.0-882CDicou, Natalie (A14)
72573 27 31 50 53 9312.0- 8.0+349CTurissini, David (A12)
827623 36 48 52 58 5910.0-10.0+11BDe Guzman, Edward (A8)
929517 22 45 66 69 76 6.5-13.5-621CBurbridge, Kevin (A15)
1030819 34 52 58 65 80 7.5-12.5-760CHarper, Greg (A13)
114127 33 53 80 95 14411.0- 9.0+32BMartinez, Lewis (A6)
124597 16 33 40 92 27114.0- 6.0+1366AStern, Rafi (A1)
134617 57 85 100 104 10813.0- 7.0+233AJohnson, Carl (A3)
1446315 17 37 106 140 14811.0- 9.0+55BPeltier, Nigel (A9)
154971 45 48 79 158 16612.0- 8.0+230AShreve, Jon (A5)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.