Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 139 | 13 20 23 27 27 29 | 6.0-14.0 | -423 | C | Schwitzer, Stephen (A16) |
| 2 | 143 | 7 13 16 21 24 62 | 10.0-10.0 | +169 | A | Edley, Joe (A4) |
| 3 | 185 | 3 6 18 21 48 89 | 8.0-12.0 | -379 | C | Kac, Stefan (A11) |
| 4 | 209 | 7 8 24 48 51 71 | 9.0-11.0 | -346 | B | Pearl, David (A10) |
| 5 | 237 | 20 36 40 40 50 51 | 9.0-11.0 | +74 | B | Jaech, Alex (A7) |
| 6 | 245 | 8 42 45 46 51 53 | 6.0-14.0 | -882 | C | Dicou, Natalie (A14) |
| 7 | 257 | 3 27 31 50 53 93 | 12.0- 8.0 | +349 | C | Turissini, David (A12) |
| 8 | 276 | 23 36 48 52 58 59 | 10.0-10.0 | +11 | B | De Guzman, Edward (A8) |
| 9 | 295 | 17 22 45 66 69 76 | 6.5-13.5 | -621 | C | Burbridge, Kevin (A15) |
| 10 | 308 | 19 34 52 58 65 80 | 7.5-12.5 | -760 | C | Harper, Greg (A13) |
| 11 | 412 | 7 33 53 80 95 144 | 11.0- 9.0 | +32 | B | Martinez, Lewis (A6) |
| 12 | 459 | 7 16 33 40 92 271 | 14.0- 6.0 | +1366 | A | Stern, Rafi (A1) |
| 13 | 461 | 7 57 85 100 104 108 | 13.0- 7.0 | +233 | A | Johnson, Carl (A3) |
| 14 | 463 | 15 17 37 106 140 148 | 11.0- 9.0 | +55 | B | Peltier, Nigel (A9) |
| 15 | 497 | 1 45 48 79 158 166 | 12.0- 8.0 | +230 | A | Shreve, Jon (A5) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.