Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–5 | +1406 | A | Stern, Rafi (A1) | 1L:468-484:A2 |
| 2 | 14–5 | +852 | A | Matsumoto, Kenji (A2) | 2W:484-468:A1 |
| 3 | 12–7 | +396 | A | Shreve, Jon (A5) | 1W:436-386:A12 |
| 4 | 12–7 | +67 | A | Johnson, Carl (A3) | 2W:458-396:A4 |
| 5 | 11–8 | +291 | C | Turissini, David (A12) | 2L:386-436:A5 |
| 6 | 10–9 | +176 | A | Edley, Joe (A4) | 1L:396-458:A3 |
| 7 | 10–9 | +69 | B | De Guzman, Edward (A8) | 2W:420-387:A6 |
| 8 | 10–9 | +25 | B | Martinez, Lewis (A6) | 1L:387-420:A8 |
| 9 | 10–9 | −35 | B | Peltier, Nigel (A9) | 2W:427-319:A10 |
| 10 | 9–10 | −240 | B | Pearl, David (A10) | 1L:319-427:A9 |
| 11 | 8–11 | +8 | B | Jaech, Alex (A7) | 1W:511-370:A13 |
| 12 | 7–12 | −485 | C | Kac, Stefan (A11) | 1W:359-339:A16 |
| 13 | 6½–12½ | −555 | C | Burbridge, Kevin (A15) | 2W:453-279:A14 |
| 14 | 6½–12½ | −789 | C | Harper, Greg (A13) | 2L:370-511:A7 |
| 15 | 6–13 | −394 | C | Schwitzer, Stephen (A16) | 2L:339-359:A11 |
| 16 | 6–13 | −792 | C | Dicou, Natalie (A14) | 1L:279-453:A15 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.