Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–4 | +1422 | A | Stern, Rafi (A1) | 1W:408-360:A5 |
| 2 | 13–5 | +836 | A | Matsumoto, Kenji (A2) | 1W:423-366:A3 |
| 3 | 11–7 | +346 | A | Shreve, Jon (A5) | 2L:360-408:A1 |
| 4 | 11–7 | +341 | C | Turissini, David (A12) | 1W:467-414:A6 |
| 5 | 11–7 | +5 | A | Johnson, Carl (A3) | 2L:366-423:A2 |
| 6 | 10–8 | +238 | A | Edley, Joe (A4) | 2L:390-403:A8 |
| 7 | 10–8 | +58 | B | Martinez, Lewis (A6) | 2L:414-467:A12 |
| 8 | 9–9 | +36 | B | De Guzman, Edward (A8) | 1W:403-390:A4 |
| 9 | 9–9 | −132 | B | Pearl, David (A10) | 2W:407-327:A13 |
| 10 | 9–9 | −143 | B | Peltier, Nigel (A9) | 2W:473-433:A7 |
| 11 | 7–11 | −133 | B | Jaech, Alex (A7) | 1L:433-473:A9 |
| 12 | 6½–11½ | −648 | C | Harper, Greg (A13) | 1L:327-407:A10 |
| 13 | 6–12 | −374 | C | Schwitzer, Stephen (A16) | 2L:337-476:A15 |
| 14 | 6–12 | −505 | C | Kac, Stefan (A11) | 2W:411-306:A14 |
| 15 | 6–12 | −618 | C | Dicou, Natalie (A14) | 1L:306-411:A11 |
| 16 | 5½–12½ | −729 | C | Burbridge, Kevin (A15) | 1W:476-337:A16 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.