Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +892 | 2000 | 2035 | +35 | A | Matsumoto, Kenji (A2) | 1W:445-405:A1 |
| 2 | 14–6 | +1366 | 2073 | 2083 | +10 | A | Stern, Rafi (A1) | 2L:405-445:A2 |
| 3 | 13–7 | +233 | 1991 | 2007 | +16 | A | Johnson, Carl (A3) | 1W:518-352:A5 |
| 4 | 12–8 | +349 | 1707 | 1808 | +101 | C | Turissini, David (A12) | 2W:438-380:A8 |
| 5 | 12–8 | +230 | 1916 | 1934 | +18 | A | Shreve, Jon (A5) | 2L:352-518:A3 |
| 6 | 11–9 | +55 | 1838 | 1847 | +9 | B | Peltier, Nigel (A9) | 1W:423-333:A14 |
| 7 | 11–9 | +32 | 1906 | 1904 | −2 | B | Martinez, Lewis (A6) | 2W:384-377:A4 |
| 8 | 10–10 | +169 | 1938 | 1919 | −19 | A | Edley, Joe (A4) | 1L:377-384:A6 |
| 9 | 10–10 | +11 | 1861 | 1862 | +1 | B | De Guzman, Edward (A8) | 1L:380-438:A12 |
| 10 | 9–11 | +74 | 1867 | 1828 | −39 | B | Jaech, Alex (A7) | 2W:445-379:A15 |
| 11 | 9–11 | −346 | 1815 | 1801 | −14 | B | Pearl, David (A10) | 2L:398-504:A11 |
| 12 | 8–12 | −379 | 1784 | 1746 | −38 | C | Kac, Stefan (A11) | 1W:504-398:A10 |
| 13 | 7½–12½ | −760 | 1674 | 1667 | −7 | C | Harper, Greg (A13) | 2W:364-335:A16 |
| 14 | 6½–13½ | −621 | 1637 | 1617 | −20 | C | Burbridge, Kevin (A15) | 1L:379-445:A7 |
| 15 | 6–14 | −423 | 1612 | 1586 | −26 | C | Schwitzer, Stephen (A16) | 1L:335-364:A13 |
| 16 | 6–14 | −882 | 1662 | 1622 | −40 | C | Dicou, Natalie (A14) | 2L:333-423:A9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.