Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–5 | +1406 | 2073 | 2088 | +15 | A | Stern, Rafi (A1) | 1L:468-484:A2 |
| 2 | 14–5 | +852 | 2000 | 2030 | +30 | A | Matsumoto, Kenji (A2) | 2W:484-468:A1 |
| 3 | 12–7 | +396 | 1916 | 1941 | +25 | A | Shreve, Jon (A5) | 1W:436-386:A12 |
| 4 | 12–7 | +67 | 1991 | 2003 | +12 | A | Johnson, Carl (A3) | 2W:458-396:A4 |
| 5 | 11–8 | +291 | 1707 | 1799 | +92 | C | Turissini, David (A12) | 2L:386-436:A5 |
| 6 | 10–9 | +176 | 1938 | 1928 | −10 | A | Edley, Joe (A4) | 1L:396-458:A3 |
| 7 | 10–9 | +69 | 1861 | 1870 | +9 | B | De Guzman, Edward (A8) | 2W:420-387:A6 |
| 8 | 10–9 | +25 | 1906 | 1895 | −11 | B | Martinez, Lewis (A6) | 1L:387-420:A8 |
| 9 | 10–9 | −35 | 1838 | 1842 | +4 | B | Peltier, Nigel (A9) | 2W:427-319:A10 |
| 10 | 9–10 | −240 | 1815 | 1811 | −4 | B | Pearl, David (A10) | 1L:319-427:A9 |
| 11 | 8–11 | +8 | 1867 | 1823 | −44 | B | Jaech, Alex (A7) | 1W:511-370:A13 |
| 12 | 7–12 | −485 | 1784 | 1735 | −49 | C | Kac, Stefan (A11) | 1W:359-339:A16 |
| 13 | 6½–12½ | −555 | 1637 | 1624 | −13 | C | Burbridge, Kevin (A15) | 2W:453-279:A14 |
| 14 | 6½–12½ | −789 | 1674 | 1658 | −16 | C | Harper, Greg (A13) | 2L:370-511:A7 |
| 15 | 6–13 | −394 | 1612 | 1595 | −17 | C | Schwitzer, Stephen (A16) | 2L:339-359:A11 |
| 16 | 6–13 | −792 | 1662 | 1629 | −33 | C | Dicou, Natalie (A14) | 1L:279-453:A15 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.