Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +1422 | 2073 | 2094 | +21 | A | Stern, Rafi (A1) | 1W:408-360:A5 |
| 2 | 13–5 | +836 | 2000 | 2024 | +24 | A | Matsumoto, Kenji (A2) | 1W:423-366:A3 |
| 3 | 11–7 | +346 | 1916 | 1934 | +18 | A | Shreve, Jon (A5) | 2L:360-408:A1 |
| 4 | 11–7 | +341 | 1707 | 1806 | +99 | C | Turissini, David (A12) | 1W:467-414:A6 |
| 5 | 11–7 | +5 | 1991 | 1997 | +6 | A | Johnson, Carl (A3) | 2L:366-423:A2 |
| 6 | 10–8 | +238 | 1938 | 1935 | −3 | A | Edley, Joe (A4) | 2L:390-403:A8 |
| 7 | 10–8 | +58 | 1906 | 1904 | −2 | B | Martinez, Lewis (A6) | 2L:414-467:A12 |
| 8 | 9–9 | +36 | 1861 | 1862 | +1 | B | De Guzman, Edward (A8) | 1W:403-390:A4 |
| 9 | 9–9 | −132 | 1815 | 1818 | +3 | B | Pearl, David (A10) | 2W:407-327:A13 |
| 10 | 9–9 | −143 | 1838 | 1834 | −4 | B | Peltier, Nigel (A9) | 2W:473-433:A7 |
| 11 | 7–11 | −133 | 1867 | 1817 | −50 | B | Jaech, Alex (A7) | 1L:433-473:A9 |
| 12 | 6½–11½ | −648 | 1674 | 1665 | −9 | C | Harper, Greg (A13) | 1L:327-407:A10 |
| 13 | 6–12 | −374 | 1612 | 1603 | −9 | C | Schwitzer, Stephen (A16) | 2L:337-476:A15 |
| 14 | 6–12 | −505 | 1784 | 1726 | −58 | C | Kac, Stefan (A11) | 2W:411-306:A14 |
| 15 | 6–12 | −618 | 1662 | 1639 | −23 | C | Dicou, Natalie (A14) | 1L:306-411:A11 |
| 16 | 5½–12½ | −729 | 1637 | 1613 | −24 | C | Burbridge, Kevin (A15) | 1W:476-337:A16 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.