Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +1374 | 2073 | 2090 | +17 | A | Stern, Rafi (A1) | 2L:290-561:A2 |
| 2 | 12–5 | +779 | 2000 | 2019 | +19 | A | Matsumoto, Kenji (A2) | 1W:561-290:A1 |
| 3 | 11–6 | +394 | 1916 | 1941 | +25 | A | Shreve, Jon (A5) | 1W:502-409:A12 |
| 4 | 11–6 | +62 | 1991 | 2003 | +12 | A | Johnson, Carl (A3) | 1W:435-365:A4 |
| 5 | 10–7 | +288 | 1707 | 1796 | +89 | C | Turissini, David (A12) | 2L:409-502:A5 |
| 6 | 10–7 | +251 | 1938 | 1944 | +6 | A | Edley, Joe (A4) | 2L:365-435:A3 |
| 7 | 10–7 | +111 | 1906 | 1914 | +8 | B | Martinez, Lewis (A6) | 1W:528-380:A9 |
| 8 | 8–9 | +23 | 1861 | 1853 | −8 | B | De Guzman, Edward (A8) | 2W:389-382:A10 |
| 9 | 8–9 | −183 | 1838 | 1826 | −12 | B | Peltier, Nigel (A9) | 2L:380-528:A6 |
| 10 | 8–9 | −212 | 1815 | 1812 | −3 | B | Pearl, David (A10) | 1L:382-389:A8 |
| 11 | 7–10 | −93 | 1867 | 1825 | −42 | B | Jaech, Alex (A7) | 1W:492-406:A13 |
| 12 | 6½–10½ | −568 | 1674 | 1673 | −1 | C | Harper, Greg (A13) | 2L:406-492:A7 |
| 13 | 6–11 | −235 | 1612 | 1613 | +1 | C | Schwitzer, Stephen (A16) | 1L:321-344:A14 |
| 14 | 6–11 | −513 | 1662 | 1648 | −14 | C | Dicou, Natalie (A14) | 2W:344-321:A16 |
| 15 | 5–12 | −610 | 1784 | 1718 | −66 | C | Kac, Stefan (A11) | 1W:517-382:A15 |
| 16 | 4½–12½ | −868 | 1637 | 1604 | −33 | C | Burbridge, Kevin (A15) | 2L:382-517:A11 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.