Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +1645 | 2073 | 2096 | +23 | A | Stern, Rafi (A1) | 2W:538-332:A3 | 2nd vs. A2 @1 |
| 2 | 11–5 | +508 | 2000 | 2013 | +13 | A | Matsumoto, Kenji (A2) | 2L:342-424:A5 | 1st vs. A1 @1 |
| 3 | 10–6 | +381 | 1707 | 1804 | +97 | C | Turissini, David (A12) | 2L:333-463:A4 | 2nd vs. A5 @2 |
| 4 | 10–6 | +321 | 1938 | 1951 | +13 | A | Edley, Joe (A4) | 1W:463-333:A12 | 2nd vs. A3 @3 |
| 5 | 10–6 | +301 | 1916 | 1933 | +17 | A | Shreve, Jon (A5) | 1W:424-342:A2 | 1st vs. A12 @2 |
| 6 | 10–6 | −8 | 1991 | 1998 | +7 | A | Johnson, Carl (A3) | 1L:332-538:A1 | 1st vs. A4 @3 |
| 7 | 9–7 | −37 | 1906 | 1905 | −1 | B | Martinez, Lewis (A6) | 2W:519-321:A9 | 1st vs. A9 @4 |
| 8 | 8–8 | −35 | 1838 | 1834 | −4 | B | Peltier, Nigel (A9) | 1L:321-519:A6 | 2nd vs. A6 @4 |
| 9 | 8–8 | −205 | 1815 | 1819 | +4 | B | Pearl, David (A10) | 1W:429-378:A7 | 1st vs. A13 @5 |
| 10 | 7–9 | +16 | 1861 | 1845 | −16 | B | De Guzman, Edward (A8) | 1W:415-291:A16 | 2nd vs. A7 @6 |
| 11 | 6½–9½ | −482 | 1674 | 1680 | +6 | C | Harper, Greg (A13) | 1W:379-376:A11 | 2nd vs. A10 @5 |
| 12 | 6–10 | −179 | 1867 | 1819 | −48 | B | Jaech, Alex (A7) | 2L:378-429:A10 | 1st vs. A8 @6 |
| 13 | 6–10 | −212 | 1612 | 1623 | +11 | C | Schwitzer, Stephen (A16) | 2L:291-415:A8 | 1st vs. A14 @7 |
| 14 | 5–11 | −536 | 1662 | 1638 | −24 | C | Dicou, Natalie (A14) | 2W:417-372:A15 | 2nd vs. A16 @7 |
| 15 | 4½–11½ | −733 | 1637 | 1612 | −25 | C | Burbridge, Kevin (A15) | 1L:372-417:A14 | 1st vs. A11 @8 |
| 16 | 4–12 | −745 | 1784 | 1709 | −75 | C | Kac, Stefan (A11) | 2L:376-379:A13 | 2nd vs. A15 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.