Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–3 | +1439 | 2073 | 2092 | +19 | A | Stern, Rafi (A1) | 1W:472-240:A5 | 2nd vs. A3 @1 |
| 2 | 11–4 | +590 | 2000 | 2019 | +19 | A | Matsumoto, Kenji (A2) | 2L:349-434:A12 | 2nd vs. A5 @2 |
| 3 | 10–5 | +511 | 1707 | 1810 | +103 | C | Turissini, David (A12) | 1W:434-349:A2 | 2nd vs. A4 @3 |
| 4 | 10–5 | +198 | 1991 | 2003 | +12 | A | Johnson, Carl (A3) | 2W:486-410:A4 | 1st vs. A1 @1 |
| 5 | 9–6 | +219 | 1916 | 1924 | +8 | A | Shreve, Jon (A5) | 2L:240-472:A1 | 1st vs. A2 @2 |
| 6 | 9–6 | +191 | 1938 | 1945 | +7 | A | Edley, Joe (A4) | 1L:410-486:A3 | 1st vs. A12 @3 |
| 7 | 8–7 | +163 | 1838 | 1842 | +4 | B | Peltier, Nigel (A9) | 1W:343-319:A10 | 1st vs. A6 @4 |
| 8 | 8–7 | −235 | 1906 | 1897 | −9 | B | Martinez, Lewis (A6) | 1W:420-321:A8 | 2nd vs. A9 @4 |
| 9 | 7–8 | −256 | 1815 | 1811 | −4 | B | Pearl, David (A10) | 2L:319-343:A9 | 1st vs. A7 @5 |
| 10 | 6–9 | −88 | 1612 | 1629 | +17 | C | Schwitzer, Stephen (A16) | 2W:475-345:A14 | 2nd vs. A8 @7 |
| 11 | 6–9 | −108 | 1861 | 1840 | −21 | B | De Guzman, Edward (A8) | 2L:321-420:A6 | 1st vs. A16 @7 |
| 12 | 6–9 | −128 | 1867 | 1828 | −39 | B | Jaech, Alex (A7) | 1L:359-409:A13 | 2nd vs. A10 @5 |
| 13 | 5½–9½ | −485 | 1674 | 1670 | −4 | C | Harper, Greg (A13) | 2W:409-359:A7 | 1st vs. A11 @6 |
| 14 | 4½–10½ | −688 | 1637 | 1622 | −15 | C | Burbridge, Kevin (A15) | 2L:329-346:A11 | 1st vs. A14 @8 |
| 15 | 4–11 | −581 | 1662 | 1628 | −34 | C | Dicou, Natalie (A14) | 1L:345-475:A16 | 2nd vs. A15 @8 |
| 16 | 4–11 | −742 | 1784 | 1719 | −65 | C | Kac, Stefan (A11) | 1W:346-329:A15 | 2nd vs. A13 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.