Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Stern, Rafi (A1) *first* vs. Matsumoto, Kenji (A2) 4peat |
| 2 | Shreve, Jon (A5) *first* vs. Turissini, David (A12) 3peat |
| 3 | Edley, Joe (A4) *first* vs. Johnson, Carl (A3) 4peat |
| 4 | Martinez, Lewis (A6) *first* vs. De Guzman, Edward (A8) 3peat |
| 5 | Pearl, David (A10) *first* vs. Peltier, Nigel (A9) 3peat |
| 6 | Jaech, Alex (A7) *first* vs. Harper, Greg (A13) 4peat |
| 7 | Kac, Stefan (A11) *first* vs. Schwitzer, Stephen (A16) 3peat |
| 8 | Dicou, Natalie (A14) *first* vs. Burbridge, Kevin (A15) 3peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.