Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Matsumoto, Kenji (A2) *first* vs. Stern, Rafi (A1) 3peat |
| 2 | Shreve, Jon (A5) *first* vs. Turissini, David (A12) repeat |
| 3 | Johnson, Carl (A3) *first* vs. Edley, Joe (A4) 3peat |
| 4 | Martinez, Lewis (A6) *first* vs. Peltier, Nigel (A9) repeat |
| 5 | Pearl, David (A10) *first* vs. De Guzman, Edward (A8) repeat |
| 6 | Jaech, Alex (A7) *first* vs. Harper, Greg (A13) 3peat |
| 7 | Schwitzer, Stephen (A16) *first* vs. Dicou, Natalie (A14) 3peat |
| 8 | Kac, Stefan (A11) *first* vs. Burbridge, Kevin (A15) 3peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.