Back to round index.

WOW A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11327 8 19 20 27 5111.0- 9.0+32BMartinez, Lewis (A6)
21497 13 17 21 33 5810.0-10.0+11BDe Guzman, Edward (A8)
31637 16 16 27 40 5715.0- 5.0+892AMatsumoto, Kenji (A2)
41711 13 22 36 48 51 9.0-11.0-346BPearl, David (A10)
517418 21 23 27 40 45 6.0-14.0-882CDicou, Natalie (A14)
62057 31 35 36 45 5113.0- 7.0+233AJohnson, Carl (A3)
72347 8 37 48 58 7610.0-10.0+169AEdley, Joe (A4)
830024 34 52 53 58 7912.0- 8.0+349CTurissini, David (A12)
93233 29 50 53 83 105 7.5-12.5-760CHarper, Greg (A13)
1034515 48 49 59 74 10014.0- 6.0+1366AStern, Rafi (A1)
1134917 20 51 69 87 105 8.0-12.0-379CKac, Stefan (A11)
1236024 40 42 79 85 9011.0- 9.0+55BPeltier, Nigel (A9)
134253 48 66 82 86 140 9.0-11.0+74BJaech, Alex (A7)
1442850 62 65 80 82 8912.0- 8.0+230AShreve, Jon (A5)
1555923 33 46 139 144 174 6.5-13.5-621CBurbridge, Kevin (A15)
166486 45 121 130 135 211 6.0-14.0-423CSchwitzer, Stephen (A16)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.