Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 132 | 7 8 19 20 27 51 | 11.0- 9.0 | +32 | B | Martinez, Lewis (A6) |
| 2 | 149 | 7 13 17 21 33 58 | 10.0-10.0 | +11 | B | De Guzman, Edward (A8) |
| 3 | 163 | 7 16 16 27 40 57 | 15.0- 5.0 | +892 | A | Matsumoto, Kenji (A2) |
| 4 | 171 | 1 13 22 36 48 51 | 9.0-11.0 | -346 | B | Pearl, David (A10) |
| 5 | 174 | 18 21 23 27 40 45 | 6.0-14.0 | -882 | C | Dicou, Natalie (A14) |
| 6 | 205 | 7 31 35 36 45 51 | 13.0- 7.0 | +233 | A | Johnson, Carl (A3) |
| 7 | 234 | 7 8 37 48 58 76 | 10.0-10.0 | +169 | A | Edley, Joe (A4) |
| 8 | 300 | 24 34 52 53 58 79 | 12.0- 8.0 | +349 | C | Turissini, David (A12) |
| 9 | 323 | 3 29 50 53 83 105 | 7.5-12.5 | -760 | C | Harper, Greg (A13) |
| 10 | 345 | 15 48 49 59 74 100 | 14.0- 6.0 | +1366 | A | Stern, Rafi (A1) |
| 11 | 349 | 17 20 51 69 87 105 | 8.0-12.0 | -379 | C | Kac, Stefan (A11) |
| 12 | 360 | 24 40 42 79 85 90 | 11.0- 9.0 | +55 | B | Peltier, Nigel (A9) |
| 13 | 425 | 3 48 66 82 86 140 | 9.0-11.0 | +74 | B | Jaech, Alex (A7) |
| 14 | 428 | 50 62 65 80 82 89 | 12.0- 8.0 | +230 | A | Shreve, Jon (A5) |
| 15 | 559 | 23 33 46 139 144 174 | 6.5-13.5 | -621 | C | Burbridge, Kevin (A15) |
| 16 | 648 | 6 45 121 130 135 211 | 6.0-14.0 | -423 | C | Schwitzer, Stephen (A16) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.