Back to round index.

WOW A Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 454.8514.0- 6.0+1366AStern, Rafi (A1)
2 434.1015.0- 5.0+892AMatsumoto, Kenji (A2)
3 419.6510.0-10.0+169AEdley, Joe (A4)
4 419.4013.0- 7.0+233AJohnson, Carl (A3)
5 415.9512.0- 8.0+349CTurissini, David (A12)
6 412.16 9.0-11.0+74BJaech, Alex (A7)
7 411.4512.0- 8.0+230AShreve, Jon (A5)
8 410.5011.0- 9.0+55BPeltier, Nigel (A9)
9 409.2011.0- 9.0+32BMartinez, Lewis (A6)
10 401.0510.0-10.0+11BDe Guzman, Edward (A8)
11 395.75 7.5-12.5-760CHarper, Greg (A13)
12 394.25 8.0-12.0-379CKac, Stefan (A11)
13 388.40 9.0-11.0-346BPearl, David (A10)
14 387.90 6.5-13.5-621CBurbridge, Kevin (A15)
15 381.80 6.0-14.0-423CSchwitzer, Stephen (A16)
16 369.60 6.0-14.0-882CDicou, Natalie (A14)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.