Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 454.85 | 14.0- 6.0 | +1366 | A | Stern, Rafi (A1) |
| 2 | 434.10 | 15.0- 5.0 | +892 | A | Matsumoto, Kenji (A2) |
| 3 | 419.65 | 10.0-10.0 | +169 | A | Edley, Joe (A4) |
| 4 | 419.40 | 13.0- 7.0 | +233 | A | Johnson, Carl (A3) |
| 5 | 415.95 | 12.0- 8.0 | +349 | C | Turissini, David (A12) |
| 6 | 412.16 | 9.0-11.0 | +74 | B | Jaech, Alex (A7) |
| 7 | 411.45 | 12.0- 8.0 | +230 | A | Shreve, Jon (A5) |
| 8 | 410.50 | 11.0- 9.0 | +55 | B | Peltier, Nigel (A9) |
| 9 | 409.20 | 11.0- 9.0 | +32 | B | Martinez, Lewis (A6) |
| 10 | 401.05 | 10.0-10.0 | +11 | B | De Guzman, Edward (A8) |
| 11 | 395.75 | 7.5-12.5 | -760 | C | Harper, Greg (A13) |
| 12 | 394.25 | 8.0-12.0 | -379 | C | Kac, Stefan (A11) |
| 13 | 388.40 | 9.0-11.0 | -346 | B | Pearl, David (A10) |
| 14 | 387.90 | 6.5-13.5 | -621 | C | Burbridge, Kevin (A15) |
| 15 | 381.80 | 6.0-14.0 | -423 | C | Schwitzer, Stephen (A16) |
| 16 | 369.60 | 6.0-14.0 | -882 | C | Dicou, Natalie (A14) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.