Back to round index.

WOW A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 386.5514.0- 6.0+1366AStern, Rafi (A1)
2 389.5015.0- 5.0+892AMatsumoto, Kenji (A2)
3 397.8410.0-10.0+11BDe Guzman, Edward (A8)
4 398.5012.0- 8.0+349CTurissini, David (A12)
5 399.9512.0- 8.0+230AShreve, Jon (A5)
6 402.95 6.0-14.0-423CSchwitzer, Stephen (A16)
7 405.70 9.0-11.0-346BPearl, David (A10)
8 407.6011.0- 9.0+32BMartinez, Lewis (A6)
9 407.7513.0- 7.0+233AJohnson, Carl (A3)
9 407.7511.0- 9.0+55BPeltier, Nigel (A9)
11 410.89 9.0-11.0+74BJaech, Alex (A7)
12 411.2010.0-10.0+169AEdley, Joe (A4)
13 413.20 8.0-12.0-379CKac, Stefan (A11)
14 413.70 6.0-14.0-882CDicou, Natalie (A14)
15 418.95 6.5-13.5-621CBurbridge, Kevin (A15)
16 433.75 7.5-12.5-760CHarper, Greg (A13)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.