Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 386.55 | 14.0- 6.0 | +1366 | A | Stern, Rafi (A1) |
| 2 | 389.50 | 15.0- 5.0 | +892 | A | Matsumoto, Kenji (A2) |
| 3 | 397.84 | 10.0-10.0 | +11 | B | De Guzman, Edward (A8) |
| 4 | 398.50 | 12.0- 8.0 | +349 | C | Turissini, David (A12) |
| 5 | 399.95 | 12.0- 8.0 | +230 | A | Shreve, Jon (A5) |
| 6 | 402.95 | 6.0-14.0 | -423 | C | Schwitzer, Stephen (A16) |
| 7 | 405.70 | 9.0-11.0 | -346 | B | Pearl, David (A10) |
| 8 | 407.60 | 11.0- 9.0 | +32 | B | Martinez, Lewis (A6) |
| 9 | 407.75 | 13.0- 7.0 | +233 | A | Johnson, Carl (A3) |
| 9 | 407.75 | 11.0- 9.0 | +55 | B | Peltier, Nigel (A9) |
| 11 | 410.89 | 9.0-11.0 | +74 | B | Jaech, Alex (A7) |
| 12 | 411.20 | 10.0-10.0 | +169 | A | Edley, Joe (A4) |
| 13 | 413.20 | 8.0-12.0 | -379 | C | Kac, Stefan (A11) |
| 14 | 413.70 | 6.0-14.0 | -882 | C | Dicou, Natalie (A14) |
| 15 | 418.95 | 6.5-13.5 | -621 | C | Burbridge, Kevin (A15) |
| 16 | 433.75 | 7.5-12.5 | -760 | C | Harper, Greg (A13) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.