Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 7 | Burbridge, Kevin (A15) 1st | Jaech, Alex (A7) 2nd | 4 | Martinez, Lewis (A6) 2nd | Edley, Joe (A4) 1st repeat |
| 3 | De Guzman, Edward (A8) 1st | Turissini, David (A12) 2nd repeat | 1 | Matsumoto, Kenji (A2) 1st | Stern, Rafi (A1) 2nd 5peat |
| 5 | Dicou, Natalie (A14) 2nd | Peltier, Nigel (A9) 1st repeat | 6 | Pearl, David (A10) 2nd | Kac, Stefan (A11) 1st repeat |
| 4 | Edley, Joe (A4) 1st | Martinez, Lewis (A6) 2nd repeat | 5 | Peltier, Nigel (A9) 1st | Dicou, Natalie (A14) 2nd repeat |
| 8 | Harper, Greg (A13) 2nd | Schwitzer, Stephen (A16) 1st repeat | 8 | Schwitzer, Stephen (A16) 1st | Harper, Greg (A13) 2nd repeat |
| 7 | Jaech, Alex (A7) 2nd | Burbridge, Kevin (A15) 1st | 2 | Shreve, Jon (A5) 2nd | Johnson, Carl (A3) 1st repeat |
| 2 | Johnson, Carl (A3) 1st | Shreve, Jon (A5) 2nd repeat | 1 | Stern, Rafi (A1) 2nd | Matsumoto, Kenji (A2) 1st 5peat |
| 6 | Kac, Stefan (A11) 1st | Pearl, David (A10) 2nd repeat | 3 | Turissini, David (A12) 2nd | De Guzman, Edward (A8) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.