Back to round index.

WOW A Round 19 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
8Burbridge, Kevin (A15) 2ndDicou, Natalie (A14) 1st 3peat4Martinez, Lewis (A6) 1stDe Guzman, Edward (A8) 2nd 3peat
4De Guzman, Edward (A8) 2ndMartinez, Lewis (A6) 1st 3peat1Matsumoto, Kenji (A2) 2ndStern, Rafi (A1) 1st 4peat
8Dicou, Natalie (A14) 1stBurbridge, Kevin (A15) 2nd 3peat5Pearl, David (A10) 1stPeltier, Nigel (A9) 2nd 3peat
3Edley, Joe (A4) 1stJohnson, Carl (A3) 2nd 4peat5Peltier, Nigel (A9) 2ndPearl, David (A10) 1st 3peat
6Harper, Greg (A13) 2ndJaech, Alex (A7) 1st 4peat7Schwitzer, Stephen (A16) 2ndKac, Stefan (A11) 1st 3peat
6Jaech, Alex (A7) 1stHarper, Greg (A13) 2nd 4peat2Shreve, Jon (A5) 1stTurissini, David (A12) 2nd 3peat
3Johnson, Carl (A3) 2ndEdley, Joe (A4) 1st 4peat1Stern, Rafi (A1) 1stMatsumoto, Kenji (A2) 2nd 4peat
7Kac, Stefan (A11) 1stSchwitzer, Stephen (A16) 2nd 3peat2Turissini, David (A12) 2ndShreve, Jon (A5) 1st 3peat

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.