Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 8 | Burbridge, Kevin (A15) 2nd | Kac, Stefan (A11) 1st 3peat | 4 | Martinez, Lewis (A6) 1st | Peltier, Nigel (A9) 2nd repeat |
| 5 | De Guzman, Edward (A8) 2nd | Pearl, David (A10) 1st repeat | 1 | Matsumoto, Kenji (A2) 1st | Stern, Rafi (A1) 2nd 3peat |
| 7 | Dicou, Natalie (A14) 2nd | Schwitzer, Stephen (A16) 1st 3peat | 5 | Pearl, David (A10) 1st | De Guzman, Edward (A8) 2nd repeat |
| 3 | Edley, Joe (A4) 2nd | Johnson, Carl (A3) 1st 3peat | 4 | Peltier, Nigel (A9) 2nd | Martinez, Lewis (A6) 1st repeat |
| 6 | Harper, Greg (A13) 2nd | Jaech, Alex (A7) 1st 3peat | 7 | Schwitzer, Stephen (A16) 1st | Dicou, Natalie (A14) 2nd 3peat |
| 6 | Jaech, Alex (A7) 1st | Harper, Greg (A13) 2nd 3peat | 2 | Shreve, Jon (A5) 1st | Turissini, David (A12) 2nd repeat |
| 3 | Johnson, Carl (A3) 1st | Edley, Joe (A4) 2nd 3peat | 1 | Stern, Rafi (A1) 2nd | Matsumoto, Kenji (A2) 1st 3peat |
| 8 | Kac, Stefan (A11) 1st | Burbridge, Kevin (A15) 2nd 3peat | 2 | Turissini, David (A12) 2nd | Shreve, Jon (A5) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.